Sign up to stay up to date on the Coral Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2564 NW 95th Ter 4 2 1,930 $600,000 $310 1 day
2960 Riverside Dr Unit 317 1 2 1,060 $175,000 $165 1 day
9995 SW 1st Court 4 2 2,098 $649,900 $309 1 day
5041 NW 64th Drive 4 2 2,157 $800,000 $370 2 days
6399 NW 47th Ct 4 3 2,492 $725,000 $290 3 days
2951 NW 107th Ave 5 3 2,509 $925,000 $368 5 days
4440 NW 109th Ter 4 2 2,350 $620,000 $263 14 days
8213 NW 40th Ct 4 2 2,284 $678,000 $296 8 days
5055 NW 84th Rd 4 3 2,674 $825,000 $308 6 days
11199 Lakeview Drive Unit #47-M 4 3 2,334 $490,000 $209 5 days
10777 W Sample Rd Unit 1110 1 2 900 $179,900 $199 7 days
8406 W Sample Road Unit #222 2 2 1,000 $240,000 $240 6 days
10909 NW 46th Dr 4 3 2,300 $600,000 $260 8 days
8553 NW 20th Ct 3 2 2,310 $650,000 $281 7 days
11375 NW 19th Drive 4 2 2,331 $739,000 $317 7 days
10820 NW 37th Ct 4 3 2,137 $695,000 $325 8 days
11151 NW 17th Pl 4 2 2,360 $785,000 $332 9 days
462 NW 105th Dr 4 3 2,566 $699,997 $272 8 days
4324 NW 76 Avenue 4 2 1,969 $564,900 $286 7 days
10411 NW 1st Pl 4 3 2,727 $785,500 $288 20 days
4351 Riverside Drive Unit #A-D N/A N/A 4,203 $1,225,000 $291 8 days
10261 NW 54th Pl 4 3 2,283 $754,899 $330 12 days
10360 NW 52nd St 5 3 3,454 $938,000 $271 20 days
2562 Riverside Dr Unit 321 2 2 950 $239,900 $252 13 days
1520 Riverwood Ln 3 2 1,562 $450,000 $288 13 days
5850 Coral Ridge Drive Unit #201 N/A N/A 5,837 $2,600,000 $445 14 days
9884 NW 17th St 4 2 2,445 $785,000 $321 14 days
1430-1432 NW 93rd Ter N/A N/A 3,022 $950,000 $314 15 days
4714 NW 120th Dr 4 3 2,106 $749,900 $356 15 days
4331 NW 107th Ave 3 2 1,683 $599,000 $355 15 days
12373 NW 2nd Pl 4 3 2,400 $769,000 $320 17 days
4003 NW 78 Avenue 4 2 1,817 $495,000 $272 16 days
5544 NW 124th Ave 4 2 1,622 $624,999 $385 17 days
10912 Royal Palm Blvd N/A N/A N/A $1,250,000 Unknown 17 days
1881 N University Drive Unit 206 N/A N/A N/A $685,000 Unknown 17 days
8920 NW 45th Court 4 2 2,020 $759,900 $376 16 days
10934 Royal Palm Blvd N/A N/A N/A $1,250,000 Unknown 17 days
8719 Shadow Wood Blvd Unit 209 3 2 N/A $309,900 Unknown 17 days
9901 NW 39th Ct 6 4 3,895 $1,300,000 $333 18 days
10315 NW 39 Mnr 4 3 3,302 $620,000 $187 18 days
1457 NW 126th Dr 5 4 4,889 $1,649,990 $337 20 days
8533 NW 47th Dr 4 2 N/A $774,999 Unknown 21 days
5741 Riverside Dr Unit 205 2 2 1,106 $289,900 $262 22 days
1742 NW 124th Way 5 6 3,747 $1,375,000 $366 22 days
2081 Coral Ridge Dr Unit N-301 3 2 1,355 $325,000 $239 22 days
9603 NW 36th Mnr 4 3 4,331 $1,100,000 $253 31 days
833 Riverside Drive Unit #835 1 1 980 $220,000 $224 22 days
5322 NW 116th Avenue 4 3 2,294 $649,999 $283 22 days
3650 Coral Ridge Drive Unit 111 N/A N/A N/A $1,149,000 Unknown 23 days
8851 Wiles Rd Unit 205 2 2 984 $295,000 $299 27 days
Average: 3.4 2.5 2,198 $745,821 $295 68 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5314 NW 65th Terrace 4 2 1,918 $595,900 $310 5 days
3274 Coral Ridge Dr Unit 3274 2 2 825 $185,000 $224 5 days
1221 NW 111th Ave 4 2 2,217 $749,999 $338 13 days
2700 Coral Springs Drive Unit 302 2 2 1,040 $195,000 $187 9 days
10524 NW 56th Dr 3 3 2,062 $515,000 $249 17 days
3862 NW 87th Way 3 3 1,768 $730,000 $412 12 days
10820 NW 10th Pl 4 2 1,984 $649,900 $327 14 days
9097 NW 25th Ct 4 2 2,032 $569,000 $280 14 days
179 NW 104 Avenue 4 2 2,363 $640,000 $270 13 days
2546 Riverside Dr Unit 221 2 2 950 $239,900 $252 15 days
877 NW 87th Ave 3 2 1,403 $580,000 $413 9 days
10380 NW 42nd Dr 4 2 1,853 $559,900 $302 15 days
9059 NW 49th Ct 4 2 2,354 $749,999 $318 16 days
4720 NW 98th Way 4 3 2,366 $749,999 $316 8 days
4865 NW 101st Avenue 4 3 3,025 $889,000 $293 16 days
11041 NW 29th St 5 3 2,637 $849,999 $322 9 days
4933 NW 103rd Ave 4 3 2,372 $795,000 $335 10 days
5750 NW 120 Av Unit 5750 3 3 2,073 $579,000 $279 13 days
8401 W Sample Rd Unit 42 2 3 1,350 $267,000 $197 6 days
1901 Preston Trl 4 4 2,974 $929,900 $312 4 days
11728 Royal Palm Blvd 3 3 1,522 $425,000 $279 6 days
11662 Nw 47 Ct 3 3 1,494 $450,000 $301 21 days
5820 W Sample Rd Unit 205 2 2 1,076 $310,000 $288 22 days
4140 NW 90th Ave Unit 205 1 2 690 $140,000 $202 6 days
11235 NW 12th Court 4 2 2,315 $669,900 $289 21 days
12024 Royal Palm Blvd Unit 12024 3 2 1,251 $349,900 $279 10 days
8300 NW 24th St Unit 8300 2 2 1,140 $255,000 $223 3 days
9601 Riverside Dr Unit 1-A 2 2 1,000 $265,000 $265 23 days
11245 NW 53rd Ct 3 2 1,747 $649,000 $371 23 days
1761 NW 126th Dr 5 5 4,865 $1,349,000 $277 23 days
9066 W Atlantic Blvd Unit 423 2 2 986 $250,000 $253 23 days
5116 NW 106th Ter 4 2 2,292 $840,000 $366 8 days
3674 NW 98th Terrace 3 2 2,276 $629,999 $276 24 days
7501 NW 42nd St 3 2 1,826 $535,000 $292 24 days
1334 NW 102nd Drive 4 4 3,101 $779,000 $251 26 days
4290 NW 73rd Way 4 2 2,114 $670,000 $316 27 days
11988 Classic Dr 5 5 3,773 $1,149,900 $304 27 days
10715 NW 48th St 4 3 2,919 $699,000 $239 28 days
8401 Royal Palm Blvd Unit 8401 3 2 N/A $309,900 Unknown 10 days
8530 NW 53rd Ct 4 3 2,476 $759,499 $306 28 days
11407 Lakeview Dr 4 3 1,984 $450,000 $226 6 days
9000 NW 28th Dr Unit 1-308 2 2 815 $250,000 $306 28 days
6490 W Sample Rd Unit 6490 2 3 1,203 $315,000 $261 5 days
4417 NW 71st Drive 4 2 2,075 $619,000 $298 28 days
4155 Coral Springs Drive Unit #4155 2 2 1,190 $240,000 $201 29 days
5350 NW 102nd Avenue 4 2 2,217 $825,000 $372 19 days
2061 Coral Ridge Drive Unit #N107 3 2 1,270 $210,000 $165 30 days
908 NW 127th Ave 3 3 1,899 $599,000 $315 31 days
12717 NW 18th Pl 5 3 3,020 $899,900 $297 32 days
1292 NW 87th Avenue 2 2 1,332 $495,000 $371 32 days
Average: 3.2 2.4 1,914 $576,774 $273 49 days
Viewing 1 - 50 of 326
Viewing 1 - 50 of 326
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2960 Riverside Drive Unit #313-2 2 2 1,179 $214,900 $195,000 $165 40 days 5/26/23
4860 NW 95th Drive 4 2 2,217 $795,000 $805,000 $363 15 days 5/19/23
273 NW 118th Terrace 4 3 2,427 $625,000 $585,000 $241 67 days 5/18/23
4162 NW 90th Avenue Unit #204 2 2 1,070 $180,000 $170,000 $158 94 days 5/17/23
3226 Coral Lake Lane 2 2 910 $239,900 $225,000 $247 103 days 5/16/23
9780 NW 4th Street 4 3 2,875 $800,000 $735,000 $255 64 days 5/12/23
4965 NW 108th Terrace 5 3 2,528 $889,000 $850,000 $336 55 days 5/10/23
9820 NW 56 Place Unit #9820 2 2 974 $340,000 $320,000 $328 58 days 5/9/23
8705 NW 29th Drive 4 2 2,164 $695,900 $700,000 $323 39 days 5/8/23
12337 NW 10th Drive Unit #D-5 3 2 1,845 $463,000 $437,500 $237 171 days 5/4/23
11815 Highland Place 4 4 3,607 $975,000 $919,000 $254 247 days 5/4/23
7818 NW 41st St 3 2 1,651 $525,000 $525,000 $317 231 days 5/3/23
6640 NW 47th Street 3 2 1,734 $565,000 $565,000 $325 34 days 5/2/23
1570 NW 121st Drive 4 2 2,150 $785,000 $770,000 $358 48 days 4/28/23
5905 NW 54th Circle NW 4 4 3,366 $975,000 $910,000 $270 68 days 4/28/23
3351 85th Avenue Unit #218 2 2 925 $249,000 $249,000 $269 68 days 4/28/23
273 NW 87th Terrace 3 2 2,158 $659,000 $680,000 $315 37 days 4/27/23
6421 NW 42nd Court 4 4 3,365 $849,900 $849,900 $252 267 days 4/26/23
6360 NW 38th Drive 4 3 2,107 $600,000 $550,000 $261 226 days 4/25/23
6272 NW 38th Dr 3 3 1,760 $499,999 $495,000 $281 83 days 4/24/23
3820 NW 101 Drive 4 4 3,296 $1,249,000 $1,200,000 $364 76 days 4/24/23
10066 NW 20th St 3 2 2,079 $559,000 $595,000 $286 3 days 4/23/23
8000 NW 47th Drive 5 6 4,614 $1,349,000 $1,270,000 $275 60 days 4/21/23
11493 NW 20th Court 4 2 2,312 $689,000 $649,000 $280 75 days 4/21/23
9087 NW 27 Place NW 4 2 2,178 $550,000 $590,000 $270 40 days 4/19/23
4130 NW 88th Avenue Unit #207 2 1 825 $125,000 $140,000 $169 60 days 4/18/23
9977 Westview Drive Unit #114 1 1 700 $198,500 $199,000 $284 31 days 4/14/23
2612 NW 99 Avenue 3 3 1,434 $350,000 $360,000 $251 91 days 4/14/23
957 Coral Club Drive Unit #957 2 2 1,044 $220,000 $215,000 $205 299 days 4/14/23
12685 NW 10th Street 3 3 2,160 $599,000 $580,000 $268 319 days 4/13/23
12711 NW 19th Mnr 4 3 2,576 $670,000 $619,125 $240 0 days 4/12/23
4772 NW 60th Lane 4 4 2,282 $845,000 $810,000 $354 67 days 4/12/23
2586 NW 86th Avenue 3 2 1,999 $643,000 $600,000 $300 253 days 4/12/23
2614 NW 122nd Avenue 3 2 1,790 $579,500 $579,500 $323 45 days 4/10/23
9968 NW 57th Manor Unit #129 3 3 1,170 $350,000 $330,000 $282 73 days 4/7/23
8525 NW 57th Drive 4 3 2,293 $528,900 $515,000 $224 120 days 4/6/23
6474 NW 43rd Ct 4 3 2,306 $735,000 $740,000 $320 12 days 4/5/23
777 Riverside Drive Unit #1511 1 1 950 $200,000 $180,000 $189 31 days 4/5/23
10918 NW 56th Court 4 2 2,412 $735,000 $713,000 $295 174 days 4/5/23
9975 Ramblewood Dr 3 2 2,024 $645,000 $635,000 $313 56 days 4/4/23
8504 Shadow Court Unit #2-17 3 3 320 $350,000 $340,000 $1,062 72 days 4/4/23
4077 NW 61st Ter 3 2 1,516 $540,000 $527,500 $347 25 days 4/3/23
8992 Shadow Wood Boulevard 3 2 1,222 $465,000 $465,000 $380 44 days 4/3/23
12100 NW 15th Court 5 4 2,830 $815,000 $804,000 $284 76 days 4/3/23
8530 NW 20th Ct 4 3 1,882 $699,000 $699,000 $371 5 days 4/1/23
3166 Coral Springs Drive Unit #6 2 2 1,220 $225,000 $217,000 $177 66 days 4/1/23
10980 NW 17 Place 4 2 2,318 $700,000 $695,000 $299 57 days 3/31/23
5024 NW 95th Drive 4 2 1,985 $450,000 $485,000 $244 462 days 3/31/23
9733 Westview Drive Unit #1321 1 1 700 $189,500 $180,000 $257 52 days 3/30/23
3475 Broken Woods Drive Unit #207 2 2 906 $183,000 $170,000 $187 131 days 3/30/23
Average: 3.4 2.6 2,021 $567,198 $551,778 $270 69 days
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271