Sign up to stay up to date on the Delray Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9568 Tivoli Isles Boulevard 3 3 2,274 $719,000 $316 0 days
930 Dogwood Drive Unit #355 2 2 1,200 $329,000 $274 0 days
391 Brittany I Unit #I 1 2 726 $160,000 $220 0 days
750 NW 32nd Avenue Avenue 2 2 1,262 $529,000 $419 0 days
5577 American Circle 3 2 1,406 $455,000 $323 0 days
7565 Lexington Club Boulevard Unit #A 2 2 1,440 $424,999 $295 0 days
13755 Flora Place Unit #H 2 2 1,125 $235,000 $208 0 days
1432 NW High Point Way Unit #A 2 2 1,137 $195,000 $171 0 days
408 SW 4th Street 3 2 1,484 $711,000 $479 0 days
6783 Skyline Drive 3 3 4,030 $1,500,000 $372 0 days
8030 Valhalla Drive 3 3 2,781 $895,000 $321 0 days
191 Tuscany C 1 2 726 $149,900 $206 0 days
3410 Spanish Wells Drive Unit #54-D 2 3 1,230 $384,900 $312 0 days
No address 3 3 1,391 $499,000 $358 1 day
844 & 840 Lago Road 4 4 2,908 $825,000 $283 1 day
840 Lago Road 2 2 1,454 $400,000 $275 1 day
16046 Rio Del Sol 5 7 5,354 $3,000,000 $560 1 day
844 Lago Road 2 2 1,454 $425,000 $292 1 day
111 SE 1st Avenue Unit #406 2 2 1,032 $1,165,000 $1,128 1 day
15234 Lakes Of Delray Boulevard Unit #275 2 2 1,150 $289,900 $252 1 day
5872 Vintage Oaks Circle 5 6 4,491 $3,995,000 $889 1 day
14519 Canalview Drive Unit #A 2 2 1,186 $225,000 $189 1 day
0000 N Federal Highway N/A N/A N/A $2,200,000 Unknown 1 day
6032 Kings Gate Circle 2 2 1,500 $379,000 $252 1 day
13112 Mount Columbia Terrace 3 3 1,852 $1,150,000 $620 1 day
2731 SW 15th Street Unit #202 2 2 1,167 $290,000 $248 1 day
75 NE 5th Avenue Unit #L 2 3 1,404 $800,000 $569 1 day
2007 Northridge Rd 3 2 1,488 $814,999 $547 2 days
115 SE 7th Street 3 2 1,242 $799,000 $643 1 day
15703 Glencrest Avenue 5 4 3,238 $1,300,000 $401 1 day
8005 Valhalla Drive 2 3 3,122 $949,999 $304 2 days
1201 Delray Lakes Drive 4 4 2,696 $899,900 $333 2 days
16040 Brier Creek Drive 4 4 3,551 $1,675,000 $471 2 days
7509 Ironbridge Circle 3 2 1,540 $509,900 $331 2 days
6121 Pointe Regal Circle Unit #102 2 2 1,392 $375,000 $269 2 days
134 Tuscany B 1 2 726 $149,900 $206 2 days
6543 Via Palermo 2 3 N/A $650,000 Unknown 7 days
14457 Amapola Way 2 2 1,618 $330,000 $203 4 days
5087 Oak Hill Ln Unit 324 2 2 1,296 $315,000 $243 7 days
7426 Floranada Way 5 7 4,699 $2,850,000 $606 3 days
570 SW 20th Ct Unit 1 2 2 1,243 $269,900 $217 4 days
60 SE 7th Avenue 4 5 4,672 $2,750,000 $588 3 days
9619 Savona Winds Drive 5 3 3,502 $1,249,000 $356 4 days
5260 Van Buren Road 5 4 2,108 $750,000 $355 4 days
4856 Modern Drive 4 3 2,004 $799,900 $399 4 days
6093 Pointe Regal Circle Unit #305 2 2 1,392 $389,500 $279 4 days
7905 Trieste Place 4 4 2,918 $1,495,000 $512 4 days
15365 Lakes Of Delray Boulevard Unit #209 2 2 1,348 $285,000 $211 4 days
14360 Strathmore Ln Unit 207 2 2 1,070 $250,000 $233 6 days
2700 Fiore Way Unit #211 2 2 1,023 $245,000 $239 4 days
Average: 2.6 2.7 2,075 $1,530,866 $475 86 days
Viewing 1 - 50 of 912
Viewing 1 - 50 of 912
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15240 W Tranquility Lake Drive 2 2 1,175 $389,000 $331 3 days
1325 Estuary Trail 3 4 2,884 $1,699,000 $589 4 days
731 SE 4th Avenue 2 2 1,263 $1,100,000 $870 6 days
5165 Columbo Ct 3 2 1,678 $575,000 $342 4 days
1653 W Classical Boulevard 4 3 2,004 $675,000 $336 7 days
725 SE 4th Avenue 2 1 1,293 $850,000 $657 8 days
142 NE 7th Avenue Unit #2 3 5 3,390 $4,150,000 $1,224 8 days
4533 Danson Way Unit 4533 3 3 1,796 $424,999 $236 9 days
484 Capri K Unit #484 2 2 907 $160,000 $176 8 days
16339 Vintage Oaks Circle 4 5 5,244 $3,395,000 $647 9 days
817 NW 23rd Lane 2 2 1,430 $569,900 $398 10 days
3770 Satin Leaf Court 4 2 2,105 $774,999 $368 11 days
2654 NW 7th Court Unit #D 2 2 1,188 $225,000 $189 12 days
176 W Astor Circle 3 3 1,856 $495,000 $266 12 days
7908 Glen Garry Lane 2 2 1,619 $780,000 $481 13 days
14116 Royal Vista Drive 2 2 1,311 $359,000 $273 13 days
16922 Isle Of Palms Drive Unit #A 3 3 2,038 $550,000 $269 13 days
13312 Via Vesta Unit #B 2 2 1,527 $300,000 $196 14 days
702 Avocet Rd 3 3 2,168 $1,095,000 $505 15 days
1011 NW 4th Avenue 3 2 2,600 $1,449,900 $557 14 days
14237 Campanelli Dr Unit 14237 2 2 1,378 $249,900 $181 5 days
14507 Crawford Brook Lane 3 2 1,436 $559,000 $389 14 days
7009 Del Corso Lane 3 2 1,936 $470,000 $242 14 days
608 SE 2nd Avenue 4 2 1,472 $680,000 $461 15 days
122 SE 6th Avenue Unit #4 3 4 2,210 $1,200,000 $542 15 days
655 N Brittany 1 2 726 $127,500 $175 15 days
7543 S Oriole Blvd Boulevard Unit #101 2 2 915 $180,000 $196 16 days
267 Flanders Unit #F 1 2 730 $145,000 $198 16 days
3401 Spanish Trail Unit #148 2 2 1,182 $249,900 $211 16 days
7895 Black Onyx Lane 4 3 2,656 $849,900 $319 16 days
7791 Great Glen Circle 3 2 1,644 $659,000 $400 16 days
1109 Seaspray Avenue 4 5 4,394 $4,850,000 $1,103 16 days
766 Monaco Unit #P 1 2 726 $125,000 $172 16 days
955 Dotterel Road Unit #2505 3 3 1,564 $450,000 $287 17 days
208 Beverly Drive 5 4 2,426 $1,595,000 $657 17 days
6269 Pointe Regal Circle Unit #403 2 2 1,392 $225,000 $161 18 days
13831 Via Nidia 3 2 1,866 $589,000 $315 18 days
1000 Lowry Street Unit #1g 1 2 1,015 $600,000 $591 18 days
815 Palmer Road 4 4 3,248 $2,995,000 $922 19 days
2622 NW 7th Ct Unit a 2 3 1,384 $278,000 $200 20 days
16272 Green Apple Way 2 2 943 $289,900 $307 21 days
502 Burgundy K 2 2 907 $177,000 $195 19 days
349 Monaco H 2 2 883 $125,000 $141 19 days
7829 Lexington Club Boulevard Unit #A 2 2 1,657 $374,999 $226 19 days
235 NE 1st Street Unit #502 2 2 1,400 $999,900 $714 19 days
234 NE 4th Avenue N/A N/A N/A $3,500,000 Unknown 20 days
16445 Braeburn Ridge Trail 4 4 3,875 $1,599,999 $412 20 days
534 Ibis Drive 4 3 2,189 $550,000 $251 20 days
208 Beverly Drive N/A N/A 2,426 $1,595,000 $657 20 days
66 Flanders Unit #B 1 2 726 $125,000 $172 21 days
Average: 2.5 2.6 1,740 $891,664 $386 68 days
Viewing 1 - 50 of 621
Viewing 1 - 50 of 621
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16750 Picardy Way 4 4 3,057 $1,649,000 $1,550,000 $507 43 days 5/31/23
14887 Bal Moral Lane Unit #105 2 2 1,103 $200,000 $205,000 $185 45 days 5/31/23
7771 Wildflower Shores Drive 4 3 2,152 $1,065,000 $1,070,000 $497 54 days 5/31/23
2910 NW 12th Street Unit #B 2 2 1,188 $299,000 $287,500 $242 84 days 5/31/23
15396 Rosaire Lane 3 2 1,570 $390,900 $384,000 $244 94 days 5/31/23
202 NE 8th Avenue 4 3 2,240 $3,000,000 $2,700,000 $1,205 109 days 5/31/23
7284 Clunie Place Unit #14506 2 2 1,728 $299,000 $290,000 $167 124 days 5/31/23
56 Brittany Unit #B 2 2 883 $199,000 $193,000 $218 136 days 5/31/23
7768 Lexington Club Boulevard Unit #A 3 2 1,415 $324,900 $324,900 $229 160 days 5/31/23
15074 Witney Road Unit #101 2 2 1,400 $314,000 $305,000 $217 165 days 5/31/23
2070 Homewood Boulevard Unit #111 2 2 1,155 $299,000 $287,000 $248 231 days 5/31/23
250 NE 3 Avenue Unit #1209 1 1 1,182 $640,000 $630,000 $532 0 days 5/30/23
235 SW 29th Avenue 2 2 1,193 $439,000 $425,000 $356 48 days 5/30/23
1534 Fenton Drive 5 4 3,239 $775,000 $700,000 $216 61 days 5/30/23
15378 Lakes Of Delray Boulevard Unit #22 2 2 1,125 $228,800 $215,000 $191 83 days 5/30/23
1000 Lowry Street Unit #5a 2 2 1,434 $1,325,000 $1,280,000 $892 190 days 5/30/23
1546 Verawood Lane 4 3 2,295 $715,000 $715,000 $311 39 days 5/26/23
8119 Laurel Ridge Court 4 4 3,440 $1,595,000 $1,400,000 $406 82 days 5/26/23
5073 Lakefront Boulevard Unit #A 2 2 1,186 $280,000 $272,000 $229 162 days 5/26/23
628 SE 5th Street Unit #4 3 3 2,216 $2,800,000 $2,600,000 $1,173 23 days 5/25/23
6063 Floral Lakes Drive 2 2 1,246 $365,000 $360,000 $288 33 days 5/25/23
918 Flanders T 2 2 907 $125,000 $115,000 $126 34 days 5/25/23
8063 Green Tourmaline Terrace 3 2 1,490 $650,000 $650,000 $436 72 days 5/25/23
16866 Knightsbridge Lane 3 3 2,279 $765,000 $722,500 $317 138 days 5/25/23
7677 Lexington Club Boulevard Unit #A 2 2 1,390 $275,000 $266,000 $191 184 days 5/25/23
5344 Monterey Circle Unit #C 3 2 1,829 $410,000 $404,940 $221 42 days 5/24/23
7689 Villa D Este Way 3 4 2,939 $1,530,000 $1,470,000 $500 91 days 5/24/23
2490 N Coral Trace Circle 3 2 1,576 $450,000 $425,000 $269 125 days 5/24/23
948 NW 37th Avenue 4 2 1,823 $749,900 $750,000 $411 32 days 5/23/23
229 SW 6th Avenue N/A N/A N/A $300,000 $300,000 Unknown 39 days 5/23/23
7053 Cataluna Circle 2 2 1,936 $499,000 $499,000 $257 58 days 5/23/23
5332 Grande Palm Circle 3 2 2,010 $674,999 $670,000 $333 74 days 5/23/23
13219 La Sabina Drive 3 2 1,837 $489,000 $480,000 $261 81 days 5/23/23
14112 Huntington Pointe Drive Unit #108 2 2 1,392 $249,000 $230,000 $165 89 days 5/23/23
150 NE 6th Avenue NE Unit #R 3 4 2,314 $1,695,000 $1,600,000 $691 378 days 5/23/23
134 SE 1st Avenue N/A N/A N/A $5,750,000 $5,750,000 Unknown 3 days 5/22/23
702 SW 1st Street 3 1 1,088 $450,000 $400,000 $367 17 days 5/22/23
7083 Via Genova 3 2 1,606 $459,900 $440,000 $273 100 days 5/22/23
9948 Steamboat Springs Circle 3 3 2,157 $1,025,000 $985,000 $456 107 days 5/22/23
314 Normandy G 2 2 907 $140,000 $138,500 $152 121 days 5/22/23
5250 Casa Real Drive 3 3 2,154 $625,000 $575,000 $266 153 days 5/22/23
321 Beverly Drive 3 2 1,726 $999,900 $1,000,000 $579 190 days 5/22/23
1125 Seaspray Avenue 4 6 4,556 $6,550,000 $6,550,000 $1,437 500 days 5/22/23
214 S Latitude Circle 4 4 2,372 $689,000 $650,000 $274 32 days 5/19/23
2402 Seacrest Boulevard Unit #Lot 2 & Lot 3 N/A N/A N/A $1,690,000 $1,610,000 Unknown 32 days 5/19/23
851 NW 30th Avenue Unit #B 2 2 1,188 $275,000 $261,500 $220 41 days 5/19/23
5170 Madison Road 3 2 1,252 $485,000 $470,000 $375 50 days 5/19/23
177 Coconut Key Lane 2 3 1,222 $360,000 $367,500 $300 69 days 5/19/23
14204 Altocedro Drive 2 2 1,750 $365,000 $320,000 $182 70 days 5/19/23
280 Burgundy F 2 2 907 $154,999 $145,000 $159 73 days 5/19/23
Average: 2.5 2.5 1,699 $777,252 $729,764 $343 93 days
Viewing 1 - 50 of 1517
Viewing 1 - 50 of 1517