Sign up to stay up to date on the Palm Beach Gardens Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4921 Pointe Midtown Way 3 3 2,144 $885,000 $412 0 days
14051 Leeward Way 3 2 1,410 $849,960 $602 0 days
9304 Chapman Oak Court 2 2 1,152 $465,000 $403 0 days
7875 Arbor Crest Way 4 4 3,702 $1,499,000 $404 0 days
12176 Waterstone Circle Unit #39 3 3 2,854 $1,199,995 $420 0 days
102 Dalena Way 4 4 3,173 $1,849,000 $582 0 days
9518 Keating Drive 3 2 1,196 $569,990 $476 1 day
12394 Alternate A1a Unit #O4 2 2 1,023 $259,000 $253 1 day
11155 Osprey Lake Lane 4 3 2,484 $765,000 $307 1 day
10302 Chapman Oak Court 2 2 1,152 $482,250 $418 1 day
11558 Buckhaven Lane 4 5 3,851 $1,377,700 $357 1 day
2309 23rd Lane Lane 2 3 1,596 $449,000 $281 1 day
7693 Steeplechase Drive 5 6 7,031 $4,888,000 $695 1 day
58 Ironwood Way N 3 2 1,480 $630,000 $425 1 day
5460 Eagle Lake Drive Unit #72b 3 2 1,276 $489,000 $383 2 days
321 Sandtree Drive 3 3 1,696 $355,000 $209 2 days
7 Via Tivoli 3 3 2,093 $699,000 $333 2 days
259 Cypress Point Drive Unit #259 1 1 502 $225,000 $448 2 days
4575 Cadiz Circle 3 3 2,021 $730,000 $361 2 days
103 Golfview Court 3 3 2,615 $1,795,000 $686 3 days
10270 N Military Trail Unit #3b 2 2 1,025 $260,000 $253 3 days
11858 Valencia Gardens Avenue 2 4 2,096 $575,000 $274 3 days
5989 Golden Eagle Circle Unit #Lane 2 3 2 1,276 $445,000 $348 3 days
3018 Alcazar Place Unit #306 1 1 872 $275,000 $315 3 days
8281 Man O War Road 4 4 3,308 $1,700,000 $513 3 days
12263 Hillman Circle 3 2 1,736 $519,000 $298 3 days
11811 Avenue Of The Pga Unit #1-2f 1 2 1,126 $274,000 $243 3 days
2103 Spring Court 3 3 2,729 $1,250,000 $458 4 days
2707 Ravella Way 2 4 2,056 $594,900 $289 4 days
1119 Rainwood Circle W 3 3 2,221 $725,000 $326 4 days
5052 Sesame Street 3 3 1,440 $475,000 $329 4 days
13404 Machiavelli Way 4 5 4,970 $3,049,000 $613 5 days
8031 159th Court N 3 2 1,843 $1,375,900 $746 5 days
822 Club Drive 2 2 1,135 $493,000 $434 5 days
801 Kintyre Court 2 2 1,211 $460,000 $379 6 days
10263 Allamanda Cir 4 3 2,299 $945,000 $411 14 days
1101 Duncan Circle Unit #103 2 2 1,334 $429,000 $321 6 days
8902 Chapman Oak Court 2 2 1,152 $464,900 $403 6 days
115 Windward Drive 2 4 3,211 $1,199,000 $373 6 days
11037 Legacy Boulevard Unit #204 3 2 1,466 $450,000 $306 6 days
4808 Sawgrass Breeze Drive 3 4 2,274 $599,500 $263 6 days
113 Andalusia Way 3 3 2,097 $1,188,000 $566 6 days
903 Sun Terrace Court 2 2 1,152 $355,000 $308 6 days
16184 76th Trail N 5 4 3,449 $1,795,000 $520 6 days
4186 Magnolia Street 4 2 2,252 $865,000 $384 7 days
11595 Winchester Drive Unit #B 3 3 1,740 $456,000 $262 8 days
3512 Florida Blvd 3 2 1,060 $420,000 $396 9 days
15 Blenheim Court 3 3 2,158 $739,000 $342 8 days
9194 Crestview Circle 4 5 3,950 $1,750,000 $443 8 days
13146 Artisan Circle 3 4 3,144 $1,449,990 $461 8 days
Average: 3.4 3.7 2,851 $1,900,582 $542 86 days
Viewing 1 - 50 of 544
Viewing 1 - 50 of 544
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3124 Yorkshire Lane 3 3 2,137 $712,000 $333 7 days
154 Sunset Bay Drive 3 3 2,068 $795,000 $384 8 days
112 Sunesta Cove Drive 3 4 3,176 $1,695,000 $533 9 days
52 Bermuda Lake Drive 4 5 3,135 $3,395,000 $1,082 9 days
12980 La Rochelle Circle 3 3 2,134 $800,000 $374 10 days
3712 Lighthouse Drive 3 2 1,568 $639,900 $408 10 days
2801 Sarento Place Unit #102 3 2 1,278 $379,900 $297 15 days
13316 Bernoulli Way 5 6 5,198 $2,756,320 $530 17 days
5390 Woodland Lakes Drive Unit #304 2 2 1,305 $449,000 $344 18 days
12601 Machiavelli Way 3 4 2,252 $875,000 $388 18 days
435 Savoie Drive 5 7 5,324 $3,950,000 $741 19 days
9186 W Highland Pines Boulevard N/A N/A 2,725 $679,888 $249 20 days
119 Sunset Bay Drive 2 3 1,878 $739,000 $393 21 days
2 Alnwick Road 4 4 3,113 $1,149,000 $369 21 days
3328 Pine Hill Trail 4 2 1,910 $999,800 $523 7 days
14 Wyndham Lane 3 2 1,565 $679,000 $433 22 days
13304 Bernoulli Way 5 6 5,198 $2,956,639 $568 23 days
13312 Bernoulli Way 5 6 5,198 $2,977,031 $572 23 days
8894 Marlamoor Lane 3 4 3,819 $1,599,000 $418 23 days
3064 Meridian Way S Unit #12 2 2 980 $226,000 $230 24 days
2704 Vision Drive 3 3 1,848 $389,000 $210 24 days
7013 Edgemere Terrace 3 3 1,818 $459,999 $253 25 days
12926 Briarlake Drive Unit #201 2 2 1,300 $355,000 $273 28 days
9491 Bloomfield Drive 3 2 1,125 $549,000 $488 29 days
334 Sunset Bay Lane 4 3 2,613 $780,000 $298 29 days
105 Casa Grande Court 3 3 2,440 $1,150,000 $471 31 days
123 Isle Verde Way 4 3 2,449 $849,900 $347 32 days
13856 Whispering Lakes Lane 3 2 2,111 $875,000 $414 32 days
4338 Hazel Avenue Unit #B 3 3 1,740 $450,000 $258 34 days
9173 Reed Drive 3 2 1,430 $449,900 $314 34 days
13335 Touchstone Place Unit #101 2 2 1,245 $430,000 $345 36 days
5013 Sesame Street 3 3 2,169 $550,000 $253 36 days
1504 15th Court 2 3 1,236 $367,500 $297 36 days
102 Sandbourne Lane 5 5 4,766 $1,525,000 $319 37 days
1139 Rainwood Circle W 3 2 1,589 $605,000 $380 38 days
844 Madison Court 4 4 2,513 $1,049,000 $417 38 days
4 Via Angelico 3 3 2,093 $649,000 $310 38 days
3351 Monet Drive W 4 5 4,397 $4,195,000 $954 38 days
1108 Rainwood Circle 3 2 1,722 $769,000 $446 39 days
10187 Riverstone Way 2 2 1,886 $814,995 $432 39 days
1421 14th Court 2 3 1,236 $360,000 $291 39 days
1004 Mahogany Place 3 2 1,615 $615,000 $380 40 days
14 Glencairn Road 5 5 3,934 $1,999,000 $508 40 days
4701 Water Oak Court 2 2 1,152 $479,900 $416 41 days
6684 Eastpointe Pines Street 2 2 1,593 $599,000 $376 43 days
844 Windermere Way 3 3 1,909 $639,000 $334 43 days
4413 Lacey Oak Drive 2 2 1,525 $474,900 $311 43 days
114 Palm Bay Drive Unit #D 3 3 2,518 $1,395,000 $554 44 days
11380 Prosperity Farms Road Unit #201 & 202 N/A N/A 2,880 $850,000 $295 45 days
3630 Gardens Parkway Unit #804c 2 3 1,870 $719,000 $384 45 days
Average: 3.3 3.4 2,618 $1,444,284 $470 50 days
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13779 Parc Drive 3 3 2,636 $1,200,000 $1,100,000 $417 82 days 11/30/23
264 Fortuna Drive 3 3 1,570 $555,000 $545,000 $347 96 days 11/30/23
6640 Eastpointe Pines Street 4 3 2,539 $1,185,000 $965,000 $380 155 days 11/30/23
123 Brackenwood Road 2 2 1,366 $539,000 $520,000 $380 220 days 11/30/23
9308 Crestview Circle 5 5 3,951 $1,542,454 $1,542,454 $390 0 days 11/29/23
2901 Lakemont Court 2 2 1,140 $399,999 $390,000 $342 45 days 11/29/23
12278 Hillman Drive 4 2 1,632 $489,900 $485,000 $297 71 days 11/29/23
1206 12th Lane 2 3 1,596 $430,000 $410,000 $256 103 days 11/29/23
5380 Woodland Lakes Drive Unit #218 2 2 1,305 $365,000 $355,000 $272 40 days 11/28/23
2804 Sarento Place Unit #101 3 2 1,444 $359,900 $355,000 $245 93 days 11/28/23
127 Cypress Point Drive 2 2 1,250 $349,900 $331,000 $264 135 days 11/28/23
273 Porto Vecchio Way 3 3 2,913 $1,499,000 $1,350,000 $463 172 days 11/28/23
2137 Wells Place 3 3 2,154 $710,000 $685,000 $318 31 days 11/27/23
9006 Highland Pines Trail 2 3 1,596 $389,900 $385,000 $241 66 days 11/27/23
124 Euphrates Circle 3 2 2,028 $910,000 $875,000 $431 94 days 11/27/23
12747 Machiavelli Way 3 4 2,163 $854,990 $857,990 $396 174 days 11/27/23
5028 Grandiflora Road 5 5 3,959 $1,849,000 $1,700,000 $429 50 days 11/22/23
1009 Faulkner Terrace 3 4 2,516 $1,299,990 $1,267,775 $503 133 days 11/22/23
5188 Woodland Lakes Drive Unit #137 3 2 1,519 $338,990 $280,375 $184 227 days 11/22/23
462 Capistrano Drive 3 3 1,570 $559,000 $550,000 $350 51 days 11/21/23
5226 Beckman Terrace 3 4 2,672 $895,990 $870,000 $325 116 days 11/21/23
5377 Sagan Lane 3 4 2,163 $762,990 $762,990 $352 171 days 11/21/23
220 2nd Lane 3 3 1,596 $419,900 $394,000 $246 250 days 11/21/23
192 Isle Verde Way 4 3 2,580 $999,000 $925,000 $358 45 days 11/20/23
11552 Villa Vasari Drive 3 3 2,842 $1,999,000 $1,825,000 $642 45 days 11/20/23
5510 Tamberlane Circle Unit #241 1 1 945 $184,900 $180,000 $190 55 days 11/20/23
13158 Artisan Circle 3 4 3,140 $1,424,990 $1,380,000 $439 80 days 11/20/23
136 Via Paradisio 3 4 3,557 $2,799,000 $2,300,000 $646 139 days 11/20/23
13142 Artisan Circle 4 4 3,577 $1,532,545 $1,507,545 $421 149 days 11/20/23
42 Edinburgh Drive Unit #42 3 2 2,129 $725,000 $700,000 $328 41 days 11/17/23
3308 Florida Boulevard 3 2 1,144 $450,000 $447,938 $391 45 days 11/17/23
1313 13th Lane 2 3 1,596 $459,000 $450,000 $281 45 days 11/17/23
2435 Cardinal Lane 5 5 2,699 $1,295,000 $990,000 $366 48 days 11/17/23
2729 Ravella Way 2 4 2,437 $649,888 $630,000 $258 52 days 11/17/23
1001 10th Terrace 2 3 1,488 $419,000 $418,500 $281 69 days 11/17/23
12296 Waterstone Circle 4 4 3,270 $1,749,000 $1,670,000 $510 76 days 11/17/23
10748 Northbrook Circle Unit #Lot 8 3 3 2,114 $886,315 $844,875 $399 202 days 11/17/23
3630 Gardens Parkway Unit #905-C 3 3 2,300 $899,000 $865,000 $376 360 days 11/17/23
9304 Myrtlewood Circle W 1 1 774 $305,000 $295,000 $381 22 days 11/16/23
808 Floret Drive 4 4 3,600 $1,999,000 $1,975,000 $548 40 days 11/16/23
4775 Cadiz Circle 3 3 2,180 $725,000 $700,000 $321 50 days 11/16/23
13789 Parc Drive 3 5 3,079 $1,250,000 $1,100,000 $357 86 days 11/16/23
2728 Anzio Court Unit #203 2 1 1,058 $325,000 $325,000 $307 124 days 11/16/23
13853 Rivoli Court 4 5 4,340 $3,150,000 $2,700,000 $622 194 days 11/16/23
10014 Driftwood Way 2 3 2,205 $1,014,995 $968,708 $439 207 days 11/16/23
2720 Donald Ross Road Unit #505 4 5 5,205 $5,400,000 $5,000,000 $960 301 days 11/16/23
8447 Beaconhill Road 3 3 1,826 $600,000 $530,000 $290 33 days 11/15/23
25 Edinburgh Drive 3 2 2,003 $599,000 $540,000 $269 35 days 11/15/23
3882 Buttercup Circle S 3 3 1,830 $699,000 $685,000 $374 39 days 11/15/23
11026 Legacy Drive Unit #301 2 2 1,403 $417,000 $410,000 $292 41 days 11/15/23
Average: 3.2 3.1 2,342 $1,101,319 $1,039,462 $398 102 days
Viewing 1 - 50 of 795
Viewing 1 - 50 of 795