Sign up to stay up to date on the Palm Beach Gardens Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3854 Buttercup Circle N 4 4 2,258 $829,900 $367 0 days
3250 Meridian Way S Unit #C 2 2 1,184 $359,900 $303 0 days
15389 N 85th Avenue N 4 3 2,192 $975,000 $444 0 days
2916 Tuscany Court Unit #104 3 3 1,564 $399,000 $255 0 days
11741 Belladonna Court 4 5 4,873 $6,500,000 $1,333 0 days
5969 Golden Eagle Circle 3 2 1,276 $445,000 $348 0 days
2201 Canal Road 3 4 3,481 $3,995,000 $1,147 1 day
2700 Donald Ross Road Unit #405 3 4 3,249 $4,000,000 $1,231 1 day
211 2nd Terrace 3 3 1,488 $424,900 $285 1 day
103 Palm Bay Circle Unit #B 3 2 2,195 $595,000 $271 1 day
13674 Artisan Circle 3 3 2,476 $1,395,000 $563 1 day
11615 Winchester Drive Unit #D 3 3 1,740 $435,000 $250 2 days
1307 13th Terrace 2 3 1,488 $369,995 $248 2 days
15617 83rd Way N 4 4 2,912 $924,988 $317 4 days
7 Governors Court 2 2 1,174 $509,900 $434 4 days
324 Eagleton Golf Drive 3 2 1,857 $715,000 $385 4 days
1524 Carafe Court 3 3 2,307 $1,249,999 $541 4 days
13 Saint Giles Road 4 3 2,318 $895,000 $386 5 days
13361 Marsh Landing(s) 6 9 8,426 $9,985,000 $1,185 5 days
13891 Le Bateau Lane 3 5 4,019 $5,000,000 $1,244 5 days
5032 N Grandiflora Road 6 6 3,684 $1,499,000 $406 5 days
1608 16th Lane 2 3 1,596 $425,000 $266 5 days
137 Hidden Hollow Terrace 4 3 2,608 $649,000 $248 5 days
351 Prestwick Circle Unit #2 2 3 1,532 $424,800 $277 6 days
1423 Barlow Court 4 4 2,779 $1,230,000 $442 6 days
2512 Oak Drive 5 4 3,226 $1,399,000 $433 7 days
1107 Vintner Boulevard 4 4 3,304 $1,780,000 $538 6 days
2611 Old Donald Ross Road N/A N/A N/A $2,800,000 Unknown 6 days
159 Oakwood Lane 4 3 2,659 $1,200,000 $451 6 days
1044 Piccadilly Street 3 3 2,138 $675,000 $315 6 days
311 Eagleton Golf Drive 3 3 2,250 $995,000 $442 7 days
10821 N Military Trail Unit #7 2 2 1,061 $230,000 $216 7 days
9338 Crestview Circle 5 5 3,951 $1,349,995 $341 7 days
12 Tournament Boulevard 3 2 2,110 $589,000 $279 7 days
12721 Nautilus Circle 3 3 2,817 $1,172,995 $416 7 days
11104 Green Bayberry Drive 6 9 6,470 $5,995,000 $926 8 days
8503 Portobello Lane 4 4 3,668 $910,000 $248 8 days
5188 Woodland Lakes Drive Unit #332 2 2 1,519 $380,000 $250 8 days
4902 Pacifico Ct 4 4 3,075 $1,199,990 $390 10 days
2569 W Edgewater Drive 3 2 1,824 $995,000 $545 9 days
9034 Gardens Glen Circle 3 2 2,302 $995,000 $432 9 days
4061 Rodgers St 4 2 1,545 $539,000 $348 11 days
4949 Pointe Midtown Way 3 3 2,144 $1,100,000 $513 10 days
8445 Damascus Drive 4 3 2,965 $2,300,000 $775 10 days
205 Gardenia Isles Drive 4 6 5,000 $4,250,000 $850 11 days
4 Via Tivoli 3 3 1,830 $669,000 $365 11 days
11811 Avenue Of The Pga Unit #2-1c 2 2 1,200 $290,000 $241 11 days
8578 Beaconhill Road 3 3 2,024 $850,000 $419 12 days
48 E Balfour Road 3 3 2,282 $675,000 $295 12 days
11304 Caladium Lane 3 5 3,422 $3,450,000 $1,008 12 days
Average: 3.5 3.7 2,920 $1,918,909 $544 95 days
Viewing 1 - 50 of 411
Viewing 1 - 50 of 411
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
619 6th Court 2 3 1,236 $369,900 $299 5 days
303 Vision Court 3 3 1,848 $340,000 $183 8 days
3964 Loni Street 2 2 1,148 $315,000 $274 9 days
15 Cayman Place 4 3 2,595 $1,199,000 $462 9 days
115 Vintageisle Lane 5 6 4,857 $2,656,000 $546 10 days
2806 Veronia Drive Unit #304 2 2 1,057 $288,750 $273 10 days
5758 Golden Eagle Circle 3 2 1,276 $375,000 $293 11 days
102 Isle Verde Way 3 2 1,837 $825,000 $449 12 days
11024 Legacy Drive Unit #101 1 1 1,051 $339,000 $322 13 days
13642 Artisan Circle 3 4 3,113 $1,525,000 $489 14 days
15 Carrick Road 4 5 3,436 $1,079,000 $314 15 days
12871 Oak Knoll Drive 3 2 1,843 $650,000 $352 17 days
2284 Bay Village Court 3 3 2,391 $4,200,000 $1,756 17 days
10290 Seagrape Way 4 2 2,478 $755,000 $304 18 days
25 Blenheim Court 3 2 1,571 $599,900 $381 19 days
5701 Red Oak Court 2 2 1,152 $449,000 $389 20 days
11922 Catalpha Avenue 3 3 1,946 $749,900 $385 20 days
2143 Carib Circle 6 7 7,555 $9,999,999 $1,323 20 days
1802 Rosewood Way 2 2 1,355 $499,000 $368 20 days
144 Sedona Way 4 3 2,874 $1,249,000 $434 20 days
313 3rd Lane 3 3 1,596 $495,000 $310 20 days
2405 San Pietro Circle 2 4 2,110 $600,000 $284 21 days
7101 Mrytlewood Circle W 3 2 1,338 $415,000 $310 21 days
3610 Gardens Parkway Unit #902a 2 3 1,870 $649,900 $347 21 days
9173 Sun Terrace Circle Unit #D 2 2 1,200 $345,000 $287 22 days
5029 Paprika Lane 2 3 1,731 $424,000 $244 22 days
9152 Birmingham Drive 3 1 936 $399,000 $426 23 days
114 Winter Club Court 3 2 1,577 $643,888 $408 23 days
10145 Dasheen Avenue 3 2 1,654 $549,000 $331 23 days
8970 Oldham Way 4 3 2,493 $789,000 $316 23 days
12653 Woodmill Drive 3 4 1,356 $429,900 $317 24 days
9304 Crestview Circle 4 5 3,879 $1,198,995 $309 24 days
9248 Crestview Circle 4 4 3,950 $1,385,995 $350 24 days
13201 Oakmeade 4 5 4,387 $3,500,000 $797 26 days
11537 Green Bayberry Dr 4 6 4,219 $5,250,000 $1,244 28 days
12907 N Normandy Way 3 3 2,114 $899,000 $425 27 days
144 Orchid Cay Circle 3 3 2,680 $995,000 $371 28 days
8815 Oldham Way 3 3 2,028 $684,900 $337 28 days
185 Sedona Way 5 3 3,473 $1,475,000 $424 28 days
9208 Coral Isles Circle Unit #Lot 28 5 6 5,815 $3,018,466 $519 30 days
9207 Coral Isles Circle Unit ##70 5 7 5,322 $2,852,753 $536 30 days
10867 Stellar Circle Unit #Lot 87 3 3 2,483 $985,435 $396 30 days
188 Evergrene Parkway Unit #15-B 3 3 1,478 $550,000 $372 32 days
1201 Sabal Ridge Circle Unit #E 2 2 1,400 $330,000 $235 33 days
10756 Northbrook Circle Unit #Lot 6 3 3 2,523 $845,425 $335 33 days
47 Bermuda Lake Drive 2 3 2,719 $1,249,000 $459 33 days
75 Saint James Terrace 4 5 3,490 $2,295,000 $657 33 days
8575 Wakefield Drive 3 2 1,577 $679,900 $431 33 days
1303 Silverleaf Oak Court 2 2 1,152 $387,000 $335 34 days
10897 Stellar Circle Unit #Lot 90 3 3 2,483 $955,000 $384 34 days
Average: 3.3 3.3 2,553 $1,342,633 $444 53 days
Viewing 1 - 50 of 282
Viewing 1 - 50 of 282
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4761 Holly Drive 3 3 2,058 $699,888 $675,000 $327 46 days 5/31/23
29 Saint Thomas Drive 4 7 5,289 $4,975,000 $4,275,000 $808 88 days 5/31/23
7127 154th Court N 4 3 2,352 $1,099,999 $1,000,000 $425 97 days 5/31/23
12001 Cielo Court 4 7 5,048 $8,500,000 $8,000,000 $1,584 128 days 5/31/23
9195 Coral Isles Circle Unit #{Lot 73} 5 7 5,322 $2,737,887 $2,738,199 $514 252 days 5/31/23
14640 Crazy Horse Lane 4 4 3,646 $994,000 $860,000 $235 313 days 5/31/23
9228 Coral Isles Circle Unit #{Lot 33} 3 4 3,920 $2,261,210 $1,910,000 $487 399 days 5/31/23
13549 Verde Drive 3 5 2,692 $1,400,000 $1,200,000 $445 61 days 5/30/23
3620 Gardens Parkway Unit #801b 3 3 2,622 $1,125,000 $1,000,000 $381 135 days 5/30/23
12719 Nautilus Circle 3 3 2,403 $1,012,995 $955,846 $397 265 days 5/30/23
40 Edinburgh Drive 4 6 2,496 $699,000 $699,000 $280 14 days 5/26/23
16471 75th Avenue N 5 5 3,955 $2,500,000 $2,450,000 $619 15 days 5/26/23
1108 Crystal Drive 3 3 3,000 $2,795,000 $2,217,500 $739 59 days 5/26/23
Lot Q-390 87th Trail N Unit #390 N/A N/A N/A $399,999 $400,000 Unknown 363 days 5/26/23
1063 Vintner Boulevard 5 4 2,779 $1,075,000 $970,000 $349 75 days 5/25/23
11 Dunbar Road 4 3 2,547 $859,900 $820,000 $321 110 days 5/25/23
2035 Chelsea Place 3 3 2,138 $695,000 $670,000 $313 197 days 5/25/23
3328 Pine Hill Trail 4 2 1,891 $600,000 $550,000 $290 22 days 5/24/23
801 Vision Ter Terrace Unit #801 3 3 1,848 $429,500 $427,500 $231 28 days 5/23/23
8039 Murano Circle 3 3 1,728 $460,000 $440,000 $254 46 days 5/23/23
424 Eagleton Cove Way 4 5 3,237 $1,050,000 $1,000,000 $308 188 days 5/23/23
3403 Pin Oak Court 2 2 1,152 $405,000 $400,000 $347 109 days 5/22/23
9386 Bellewood Street 3 2 1,104 $450,000 $440,000 $398 135 days 5/22/23
3 Sheldrake Circle 5 6 5,128 $2,600,000 $2,165,000 $422 223 days 5/22/23
57 Ironwood Way N 3 2 1,480 $635,000 $620,000 $418 29 days 5/19/23
4086 Larch Avenue 4 3 1,800 $834,000 $790,000 $438 30 days 5/19/23
3334 Capri Road 3 2 1,100 $425,000 $425,000 $386 47 days 5/19/23
6414 Brandon Street 4 4 2,687 $1,649,000 $1,500,000 $558 74 days 5/19/23
3154 Meridian Way S Unit #9 2 2 933 $225,000 $200,000 $214 106 days 5/19/23
119 Beaumont Lane 3 3 1,811 $549,999 $549,999 $303 149 days 5/19/23
339 Vizcaya Drive 5 6 4,060 $1,849,000 $1,600,000 $394 241 days 5/19/23
6 Marina Gardens Drive 3 4 3,155 $1,950,000 $1,800,000 $570 124 days 5/18/23
3620 Gardens Parkway Unit #802b 2 3 2,092 $936,000 $918,000 $438 161 days 5/18/23
12715 Nautilus Circle 3 3 3,347 $1,250,000 $1,250,000 $373 71 days 5/17/23
518 Les Jardin Drive 4 5 4,042 $2,300,000 $2,200,000 $544 80 days 5/17/23
10221 Dogwood Avenue 4 2 1,738 $519,900 $495,000 $284 82 days 5/17/23
107 Isle Verde Way 4 3 2,344 $870,000 $855,000 $364 166 days 5/17/23
15781 74th Avenue N 5 4 3,121 $1,699,900 $1,699,000 $544 34 days 5/16/23
305 3rd Lane Lane 3 3 1,596 $475,000 $475,000 $297 93 days 5/16/23
15 Dunbar Road 4 2 2,432 $795,000 $760,000 $312 110 days 5/16/23
351 Prestwick Circle Unit #3 2 3 1,532 $420,000 $405,000 $264 130 days 5/16/23
214 Coconut Key Drive 3 4 3,566 $2,495,000 $2,317,500 $649 151 days 5/16/23
489 Capistrano Drive 3 3 1,570 $529,000 $515,000 $328 58 days 5/15/23
255 Isle Way 3 3 2,708 $1,195,000 $1,125,000 $415 61 days 5/15/23
4871 Bonsai Circle Unit #107 3 3 1,846 $450,000 $410,000 $222 66 days 5/15/23
7221 Oxford Court 3 3 2,138 $669,000 $660,000 $308 80 days 5/15/23
4356 S Mary Circle 3 2 1,248 $425,000 $431,000 $345 82 days 5/15/23
2725 Anzio Court Unit #201 3 2 1,395 $340,000 $325,000 $232 87 days 5/15/23
1003 Pine Lake Circle 4 3 2,671 $949,000 $935,000 $350 87 days 5/15/23
13134 Artisan Circle 4 3 2,381 $1,227,695 $1,227,695 $515 102 days 5/15/23
Average: 3.1 3.1 2,276 $1,045,054 $977,579 $382 103 days
Viewing 1 - 50 of 749
Viewing 1 - 50 of 749