Sign up to stay up to date on the Plantation Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8130 NW 17th Mnr Unit 8130 2 2 1,034 $325,000 $314 3 days
5660 SW 3rd Ct 3 3 2,018 $529,555 $262 6 days
No address 4 3 2,080 $379,000 $182 6 days
13504 NW 5th Ct 3 2 1,499 $525,000 $350 7 days
9910 NW 2nd Court 4 3 1,572 $544,900 $346 5 days
406 NW 68th Av Unit 422 2 2 N/A $279,900 Unknown 10 days
250 Jacaranda Dr Unit 801 2 2 1,015 $275,900 $271 7 days
8438 NW 10th St Unit D55 2 2 1,114 $260,000 $233 9 days
780 Coconut Palm Ter 5 5 3,336 $2,290,000 $686 14 days
451 Petersburg 5 3 3,000 $1,299,900 $433 14 days
No address 3 4 2,300 $1,100,000 $478 14 days
1941 SW 74th Avenue 5 3 3,742 $899,999 $240 15 days
11610 NW 25th St 5 4 3,118 $1,200,000 $384 16 days
757 NW 100th Ter 5 5 4,370 $1,800,000 $411 16 days
789 NW 91st Ter Unit - 3 3 1,515 $405,000 $267 26 days
1920 SW 67th Ave 5 3 2,577 $915,000 $355 24 days
1151 NW 89th Way 2 2 1,547 $325,000 $210 17 days
260 Torchwood Ave 4 5 4,107 $1,474,900 $359 23 days
9760 NW 11th Street 4 2 2,355 $890,000 $377 20 days
6701 Cypress Rd #207 Unit 207 2 2 1,242 $199,900 $160 23 days
838 NW 82nd Avenue Unit #2 4 3 1,770 $400,000 $225 20 days
1620 NW 87th Ter 2 2 1,398 $439,900 $314 21 days
10291 NW 11th Court 3 3 2,035 $489,900 $240 23 days
7500 NW 1st Court Unit #308-3 2 2 1,049 $279,000 $265 22 days
11064 Canary Island Ct 4 3 2,826 $1,775,000 $628 25 days
837 NW 99th Ave 4 3 1,453 $525,000 $361 29 days
11601 NW 27th St 4 3 2,933 $1,995,000 $680 27 days
9761 NW 10th St 4 3 2,446 $799,000 $326 31 days
178 Wimbledon Lake Dr Unit 178 3 3 1,200 $350,000 $291 33 days
1641 SW 52nd Av Avenue 4 2 2,110 $749,000 $354 29 days
9541 NW 18th Dr 3 2 1,312 $499,999 $381 31 days
260 NW 108th Avenue 4 3 2,451 $789,999 $322 33 days
1440 Campanelli Dr 2 2 1,898 $409,000 $215 33 days
13340 NW 7th St 3 3 2,334 $735,000 $314 35 days
1061 NW 85th Ter Unit A111 2 2 1,114 $254,000 $228 35 days
9923 NW 6th Pl Unit 9923 2 3 1,372 $409,999 $298 37 days
1700 NW 85th Ter 2 2 1,098 $344,900 $314 38 days
232 NW 101st Ave 3 2 1,776 $599,000 $337 43 days
6701 Cypress Road Unit #114 2 2 1,242 $199,900 $160 43 days
6731 Cypress Rd Unit 111 2 2 1,242 $159,900 $128 48 days
1311 SW 56th Avenue 3 2 1,435 $799,999 $557 50 days
713 NW 92nd Avenue 2 2 1,185 $275,000 $232 51 days
12360 SW 1st St 6 4 3,930 $2,000,000 $508 55 days
No address 1 1 736 $164,900 $224 56 days
11201 NW 23rd St 4 4 4,007 $989,000 $246 62 days
11400 NW 28th Ct 5 4 5,441 $1,200,000 $220 63 days
12621 SW 2nd St 4 3 2,100 $615,000 $292 65 days
141 Peregrine Ave 6 8 4,837 $2,999,999 $620 65 days
4561 NW 3rd Place 3 2 1,661 $435,000 $261 65 days
513 N University Dr Unit 5-8 3 2 1,756 $394,900 $224 66 days
Average: 3.4 2.9 2,270 $785,527 $319 70 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 N University Drive N/A N/A N/A $335,000 Unknown 2 days
124 SW 126th Ave 3 2 1,923 $720,000 $374 7 days
6701 Cypress Rd Unit 110 2 2 1,242 $179,999 $144 8 days
284 NW 69th Ave Unit 279 2 2 1,200 $235,000 $195 5 days
1020 NW 94th Ter 4 2 N/A $799,999 Unknown 13 days
4691 NW 4th Ct 4 3 1,832 $510,000 $278 14 days
10181 SW 4th St 4 3 3,047 $939,000 $308 2 days
855 NW 45th Ter 3 3 1,672 $540,000 $322 16 days
9101 NW 15th St 3 2 N/A $585,000 Unknown 7 days
250 Jacaranda Dr Unit 101 2 2 1,015 $275,000 $270 10 days
9844 NW 6th Ct 2 3 1,372 $430,000 $313 17 days
960 NW 93rd Ave 3 2 1,504 $390,000 $259 19 days
825 Azalea Ct 3 2 1,682 $630,000 $374 19 days
9240 Chelsea Dr Unit 9240 3 2 1,536 $480,000 $312 4 days
8600 N Lake Dasha Dr 4 3 3,639 $1,150,000 $316 13 days
10970 NW 18th Dr 4 3 2,310 $799,997 $346 23 days
10575 NW 11th Ct 4 3 2,273 $655,000 $288 23 days
7100 NW 17th St Unit 304 1 2 943 $149,900 $158 5 days
7400 NW 17th St Unit 109 2 2 1,031 $212,500 $206 28 days
131 SW 94 Terrace 3 2 1,658 $515,000 $310 26 days
10301 Blue Palm St 5 4 3,774 $2,199,000 $582 29 days
10130 NW 14th St 4 3 2,517 $839,900 $333 30 days
10055 NW 5th St 2 2 1,452 $539,000 $371 6 days
4764 NW 6th Court 4 2 1,514 $540,000 $356 29 days
8251 NW 9th St Unit 8251 3 3 1,770 $320,000 $180 11 days
8901 NW 9th Pl 3 2 1,662 $439,900 $264 31 days
10101 W Sunrise Blvd Unit 202 2 2 996 $300,000 $301 11 days
5330 SW 19th St 4 3 2,365 $889,000 $375 9 days
344 NW 48th Ter 4 2 2,114 $475,000 $224 4 days
10968 Canary Island Ct 4 3 2,800 $1,299,000 $463 34 days
10897 Canary Island Ct 4 4 3,295 $1,475,000 $447 34 days
10143 NW 13th Ct 5 3 3,032 $889,900 $293 35 days
600 SW 101st Ave 4 3 2,548 $925,000 $363 36 days
8221 NW 14 St 2 2 1,438 $429,900 $298 38 days
933 NW 79 Ter 3 2 1,540 $415,000 $269 19 days
2041 SW 52nd Ave 4 3 2,548 $850,000 $333 21 days
720 NW 91st Ter Unit - 2 2 1,097 $265,000 $241 6 days
9590 NW 17th St 4 2 2,021 $735,000 $363 44 days
6563 SW 20th Ct 4 2 2,117 $689,000 $325 44 days
9089 W Sunrise Blvd Unit 9089 3 2 1,420 $425,000 $299 5 days
821 Camellia Ct 4 2 1,901 $624,900 $328 44 days
591 N University Dr Unit 32 3 3 1,545 $350,000 $226 0 days
171 SW 58th Ave 4 2 2,158 $650,000 $301 48 days
709 NW 99th Cir Unit 709 2 3 1,372 $400,000 $291 7 days
11055 Whitehawk St 4 3 3,194 $1,490,000 $466 45 days
213 NW 101 Ave 3 2 1,776 $675,000 $380 49 days
9840 SW 1st Ct 4 2 N/A $950,000 Unknown 8 days
1042 NW 83rd Ave Unit C59 1 2 1,046 $230,000 $219 43 days
No address 3 2 2,125 $560,000 $263 50 days
5260 SW 8th St 4 2 1,982 $675,000 $340 51 days
Average: 3.0 2.5 1,916 $616,643 $289 46 days
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4461 NW 5th Place 3 2 1,597 $550,000 $560,000 $350 124 days 5/25/23
1041 NW 90th Way 2 2 1,560 $305,000 $287,500 $184 114 days 5/18/23
7100 NW 17th Street Unit #314 2 2 1,080 $199,990 $205,000 $189 49 days 5/12/23
7401 NW 16th Street Unit #305 3 2 1,150 $250,000 $240,000 $208 37 days 5/11/23
965 NW 93rd Avenue Unit #965 1 1 1,059 $285,000 $369,000 $348 62 days 5/10/23
10571 NW 11 Court 4 3 2,273 $649,900 $649,900 $285 42 days 5/2/23
556 NW 47 Avenue 3 2 1,432 $399,000 $430,000 $300 37 days 5/1/23
4392 NW 9th Street 2 3 1,520 $429,900 $440,000 $289 42 days 4/28/23
640 Mockingbird Lane 3 4 1,957 $648,500 $605,000 $309 58 days 4/28/23
5240 SW 5th Street 3 2 1,668 $599,999 $615,000 $368 34 days 4/24/23
6655 W Broward Boulevard Unit #206 2 2 1,120 $252,000 $245,000 $218 60 days 4/24/23
7021 SW 5th St 4 3 2,560 $914,999 $885,000 $345 98 days 4/19/23
9955 NW 6th Ct Unit 9955 2 3 1,372 $400,000 $400,000 $291 4 days 4/17/23
8537 NW 12th St Unit A183 2 2 1,114 $249,900 $247,250 $221 114 days 4/17/23
6921 Cypress Rd Unit B22 1 2 900 $150,000 $150,000 $166 18 days 4/16/23
680 El Dorado Pkwy 4 3 3,026 $799,000 $780,000 $257 53 days 4/13/23
5181 SW 14th St 4 2 1,730 $519,000 $500,000 $289 217 days 4/13/23
825 Garden Ct 3 2 1,495 $725,000 $705,000 $471 5 days 4/11/23
512 NW 104th Ave 4 2 2,503 $750,000 $750,000 $299 0 days 4/7/23
8989 NW 9th Pl 3 2 1,476 $520,000 $520,000 $352 3 days 4/6/23
12150 NW 21st Ct 5 3 2,874 $1,250,000 $1,150,000 $400 37 days 4/5/23
201 El Dorado Pkwy 4 3 2,218 $929,000 $945,000 $426 5 days 4/4/23
1049 NW 99th Ave 4 2 2,441 $725,000 $715,000 $292 124 days 4/3/23
1361 SW 55th Avenue 3 2 2,028 $950,000 $900,000 $443 177 days 3/31/23
7320 SW 6th St 4 4 2,614 $849,900 $835,000 $319 75 days 3/29/23
9920 NW 6th Ct Unit 9920 2 3 1,372 $345,000 $341,500 $248 95 days 3/26/23
8241 9th Court Unit #8 4 3 2,080 $257,500 $235,000 $112 78 days 3/24/23
700 SW 75th Ter 5 3 2,905 $869,000 $810,000 $278 15 days 3/21/23
6301 W Broward Boulevard 3 2 2,069 $669,500 $669,500 $323 115 days 3/21/23
140 SW 96th Ter Unit 305 2 2 1,563 $349,900 $319,874 $204 18 days 3/18/23
7400 NW 10th Pl 3 2 1,724 $565,000 $565,000 $327 6 days 3/15/23
901 SW 75th Ter 4 2 2,211 $829,000 $800,000 $361 22 days 3/15/23
330 NW 69th Avenue Unit #191 2 1 847 $200,000 $195,000 $230 40 days 3/15/23
9969 NW 9th Ct 3 3 1,390 $449,000 $466,000 $335 17 days 3/14/23
5611 SW 7th St 4 2 2,068 $549,900 $515,000 $249 4 days 3/12/23
2441 SW 42nd Ave 3 2 1,729 $505,000 $490,000 $283 3 days 3/11/23
701 NW 101st Ter 5 3 2,914 $999,999 $897,000 $307 31 days 3/11/23
1500 SW 52nd Ave 4 2 2,025 $549,999 $535,000 $264 100 days 3/11/23
7230 NW 5th Ct 4 2 2,186 $699,000 $685,500 $313 58 days 3/10/23
250 Jacaranda Dr Unit 512 2 2 1,015 $295,000 $285,000 $280 17 days 3/9/23
9801 NW 18th Dr 2 2 1,420 $479,900 $479,900 $337 189 days 3/8/23
9800 SW 1st St 4 3 2,614 $799,000 $760,000 $290 75 days 3/7/23
911 NW 79th Ter Unit 911 2 2 1,432 $369,900 $369,000 $257 3 days 3/6/23
892 NW 68th Ave 3 2 2,083 $599,000 $599,000 $287 138 days 3/6/23
1100 SW 75th Ave 4 2 2,231 $664,000 $651,500 $292 4 days 3/5/23
8850 NW 17th St 3 2 1,628 $459,000 $450,000 $276 15 days 3/5/23
1019 E Tropical Way 4 3 3,032 $850,000 $795,000 $262 58 days 3/4/23
800 NW 122nd Ave 6 4 4,504 $1,375,000 $1,350,000 $299 9 days 3/3/23
1850 NW 93rd Terrace 3 2 1,845 $600,000 $590,000 $319 62 days 3/3/23
1350 SW 57th Avenue 3 2 1,492 $799,900 $780,000 $522 77 days 3/3/23
Average: 3.0 2.4 1,755 $514,009 $499,453 $273 55 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149