Sign up to stay up to date on the Port Saint Lucie Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2488 SE Sapelo Avenue 3 2 1,224 $375,000 $306 0 days
1324 SW Cottonwood Cove 5 4 3,556 $949,000 $266 0 days
372 SE Volkerts Terrace N 3 2 1,549 $350,000 $225 0 days
1055 SW Hamrock Avenue 3 2 1,825 $329,900 $180 0 days
1799 SW Day Street 4 2 1,941 $455,000 $234 0 days
2748 Brigantine Place N/A N/A N/A $135,000 Unknown 0 days
6105 NW Gause Avenue 3 2 1,673 $435,000 $260 0 days
3808 Fetterbusc Court 2 2 1,224 $134,900 $110 0 days
4662 SW Dateland Street N/A N/A N/A $105,000 Unknown 0 days
232 NW Bentley Circle 3 3 1,849 $379,000 $204 0 days
2300 SW Plum Court N/A N/A N/A $130,000 Unknown 0 days
3130 Crabwood Lane 2 2 1,374 $295,000 $214 0 days
1842 SW Idaho Lane 3 2 1,703 $429,900 $252 0 days
5311 NW Alter Court 3 2 2,066 $450,000 $217 0 days
8012 Plantation Lakes Drive 4 4 3,484 $1,199,000 $344 0 days
5952 NW Favian Avenue 4 3 2,277 $545,000 $239 0 days
1565 SE South Balcourt Court 3 2 1,204 $349,000 $289 0 days
6461 NW Friendly Circle 3 2 1,727 $444,900 $257 1 day
602 SW Dairy Road 4 3 2,784 $450,000 $161 1 day
1697 SE Floresta Drive 3 2 1,795 $425,000 $236 1 day
270 SE Calmo Circle 3 4 2,647 $799,000 $301 1 day
320 SW Becker Road N/A N/A N/A $149,000 Unknown 1 day
10970 SW Fall Creek Drive 3 2 2,000 $450,000 $225 1 day
2182 SW Burman Lane 3 2 1,159 $355,000 $306 1 day
558 SW Hamburg Terrace 3 2 1,986 $399,888 $201 1 day
3733 SW Wycoff Street 4 2 2,234 $475,000 $212 1 day
2049 SW Capeador Street 4 3 2,110 $409,950 $194 1 day
126 NW Heather Street 4 3 2,342 $549,000 $234 1 day
656 SW Haas Avenue 4 3 2,105 $649,900 $308 1 day
373 SW Kane Avenue 4 3 2,380 $485,000 $203 1 day
1991 SE Erwin Road 3 2 1,855 $469,900 $253 1 day
No address 2 2 1,863 $482,500 $258 1 day
2526 SE Victory Avenue 3 2 1,716 $479,997 $279 2 days
No address 4 2 1,990 $529,900 $266 2 days
1265 NW Leonardo Circle 5 4 3,023 $574,900 $190 2 days
561 NW Sagamore Terrace 3 3 2,061 $525,000 $254 2 days
672 NW Monroe Street 3 2 2,035 $400,000 $196 2 days
5802 NW Rose Petal Court 4 3 2,759 $569,000 $206 3 days
8056 Plantation Lakes Drive 2 3 2,183 $674,900 $309 3 days
12374 Piper Cub Terrace 4 4 3,406 $1,100,000 $322 3 days
9620 SW Royal Poinciana Drive 2 2 1,937 $469,900 $242 4 days
350 NE Gulfstream Avenue 3 2 1,752 $769,000 $438 4 days
10422 SW Stratton Drive 2 2 1,526 $365,000 $239 4 days
1403 NW Leonardo Circle 5 3 2,923 $439,900 $150 4 days
9866 Perfect Drive 2 2 1,196 $329,900 $275 4 days
11 Bernardo Lane 2 2 1,600 $110,000 $68 4 days
8487 Labelia Court 2 2 1,136 $249,900 $219 4 days
412 SE Airview Avenue 4 3 2,564 $549,000 $214 5 days
10880 SW Pacini Way 4 2 1,828 $465,000 $254 5 days
477 NW Dover Court 5 4 3,926 $599,900 $152 5 days
Average: 3.2 2.5 2,067 $498,711 $245 111 days
Viewing 1 - 50 of 1068
Viewing 1 - 50 of 1068
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12277 SW Rimini Way 2 2 1,614 $379,140 $234 1 day
231 SW Palm Drive SW Unit #106 2 2 1,033 $229,900 $222 4 days
375 SW Kestor Drive N/A N/A N/A $120,000 Unknown 4 days
816 SW Saint Julien Court 4 3 2,692 $649,900 $241 4 days
220 NW Bentley Circle 3 3 1,849 $399,000 $215 5 days
110 SW Ridgecrest Drive 4 2 1,827 $430,000 $235 5 days
2061 SW Libra Lane SW 2 2 954 $279,000 $292 5 days
826 SW Tulip Boulevard 4 2 1,828 $404,165 $221 5 days
367 SE Faith Terrace 2 2 912 $260,000 $285 6 days
1490 SE Vesthaven Circle 3 2 1,220 $300,000 $245 6 days
117 SW Ridgecrest Drive N/A N/A N/A $109,000 Unknown 6 days
4581 SW Scope Street N/A N/A N/A $109,000 Unknown 6 days
2209 SE Carnation Road 3 2 1,508 $360,000 $238 6 days
979 SW Excel Avenue 4 2 1,828 $411,165 $224 6 days
517 SE Faith Terrace 2 2 1,191 $299,999 $251 6 days
773 SW Andrew Road 4 2 1,828 $406,165 $222 6 days
5253 NW North Delwood Drive 4 2 1,828 $411,165 $224 6 days
1702 SW Haylake Avenue 4 2 1,828 $407,165 $222 6 days
2532 SW Mcdonald Street 3 2 1,427 $385,000 $269 7 days
4481 SW Hagaplan Street 4 3 2,237 $519,000 $232 7 days
1611 SE Mariner Lane 2 2 1,381 $299,000 $216 7 days
380 SW Todd Avenue 3 2 1,318 $344,000 $261 8 days
475 SW Kestor Drive 4 2 1,960 $419,900 $214 8 days
430 SW Sadwick Avenue 3 3 1,766 $320,000 $181 8 days
1402 SW Empire Street 2 2 925 $299,900 $324 8 days
2801 SE Cabana Lane 4 2 1,828 $419,165 $229 9 days
3861 SW Savona Boulevard 4 2 1,828 $399,165 $218 9 days
682 SE Strait Avenue 4 2 1,828 $404,165 $221 9 days
808 SW Jennifer Terrace 3 2 1,329 $399,900 $300 9 days
160 SE Via Tirso 3 2 1,788 $488,051 $272 9 days
5941 NW Batchelor Terrace 4 3 2,472 $545,000 $220 9 days
No address 3 2 1,772 $440,000 $248 9 days
1059 NW Tuscany Drive 2 2 1,372 $285,000 $207 10 days
6120 NW Densaw Terrace 4 2 2,256 $502,000 $222 10 days
2207 SE Rich Street 4 2 1,844 $399,000 $216 10 days
1901 SW Dreyfuss Boulevard 4 3 2,232 $440,000 $197 10 days
425 SE Karney Terrace 3 2 1,400 $324,900 $232 10 days
155 NW Friar Street 3 2 1,908 $394,000 $206 11 days
841 NW Greenwich Court 3 2 1,604 $359,000 $223 11 days
623 NW Whitfield Way 3 2 1,650 $385,000 $233 12 days
5777 NW Cleburn Drive 3 2 1,971 $489,000 $248 12 days
1273 SW Byron Street 4 2 1,755 $429,900 $244 12 days
1442 SW Santiago Avenue 3 2 1,808 $362,000 $200 12 days
1534 SW Lexington Drive 4 3 2,333 $536,000 $229 12 days
4062 SW Bamberg Street SW 4 3 2,265 $475,900 $210 12 days
11843 SW Silver Creek Avenue 2 2 1,752 $539,900 $308 12 days
780 SW Dalton Circle 3 2 1,329 $340,000 $255 12 days
6842 NW Granger Avenue 4 2 2,086 $430,000 $206 12 days
534 NW Archer Avenue 3 2 1,228 $385,000 $313 12 days
1167 SW Gardena Avenue 3 2 1,550 $400,000 $258 13 days
Average: 3.2 2.3 1,830 $415,758 $230 63 days
Viewing 1 - 50 of 1181
Viewing 1 - 50 of 1181
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2749 SE Eagle Drive 4 3 2,385 $525,000 $505,000 $211 29 days 5/31/23
1240 SE Palm Beach Road 3 2 1,462 $424,900 $423,380 $289 53 days 5/31/23
2049 SW Mcallister Lane 2 2 962 $242,000 $208,000 $216 54 days 5/31/23
5487 NW Scepter Drive 3 3 2,190 $524,900 $510,000 $232 58 days 5/31/23
2910 NW Treviso Circle 3 3 1,477 $310,000 $310,000 $209 70 days 5/31/23
10147 SW Coral Tree Circle 3 2 1,992 $459,888 $447,000 $224 85 days 5/31/23
1074 SW Payne Avenue 4 2 2,062 $460,000 $440,000 $213 120 days 5/31/23
5881 NW Corso Avenue 4 3 2,222 $429,500 $425,000 $191 134 days 5/31/23
10935 SW Dardanelle Drive 2 2 1,526 $339,000 $310,000 $203 160 days 5/31/23
1624 SE Green Acres Circle Unit #K103 2 2 874 $199,999 $200,000 $228 211 days 5/31/23
754 SW Munjack Circle 3 2 1,672 $385,000 $370,000 $221 38 days 5/30/23
1618 SW Davis Street 3 2 1,741 $399,777 $390,000 $224 40 days 5/30/23
1508 SW Santander Avenue 4 3 1,465 $350,000 $350,000 $238 59 days 5/30/23
1702 SE Ebb Court N/A N/A N/A $120,000 $117,000 Unknown 75 days 5/30/23
2625 SW Fair Isle Road 3 3 2,503 $595,000 $575,000 $229 83 days 5/30/23
2601 NW Treviso Circle 3 3 1,477 $313,900 $310,000 $209 89 days 5/30/23
215 SW Lama Avenue 4 2 2,300 $385,000 $385,000 $167 179 days 5/30/23
1032 NW Bayshore Boulevard 3 2 2,316 $430,000 $430,000 $185 210 days 5/30/23
1266 SW Parma Avenue 3 2 1,256 $336,900 $336,500 $267 27 days 5/26/23
512 SW Deer Run 3 2 1,854 $299,900 $310,000 $167 40 days 5/26/23
121 NE Sagamore Terrace 3 2 1,942 $599,900 $565,000 $290 43 days 5/26/23
539 SW Duval Avenue 3 2 1,918 $415,000 $405,000 $211 43 days 5/26/23
2333 SE Calcutta Circle 3 2 1,444 $409,900 $381,000 $263 47 days 5/26/23
6215 NW Odate Court 4 3 2,475 $486,000 $480,000 $193 63 days 5/26/23
5430 NW Milner Drive 4 3 3,158 $625,000 $600,000 $189 84 days 5/26/23
2198 SE Pyramid Road 3 2 1,922 $444,000 $430,000 $223 86 days 5/26/23
201 SW Palm Drive Unit #104 1 1 868 $190,000 $190,000 $218 105 days 5/26/23
3325 Ironwood Avenue 2 2 1,240 $127,500 $381,000 $307 119 days 5/26/23
10124 SW Yellowwood Avenue 2 2 2,011 $555,000 $520,000 $258 119 days 5/26/23
1831 NW Cataluna Circle 4 3 2,569 $450,000 $437,500 $170 126 days 5/26/23
2191 SE Rainier Road 3 2 1,176 $334,000 $320,000 $272 159 days 5/26/23
7339 Reserve Creek Drive 4 3 2,849 $950,000 $880,000 $308 200 days 5/26/23
457 NW Gibraltar Court 2 2 1,373 $299,000 $290,000 $211 29 days 5/25/23
11535 SW Viridian Boulevard 2 2 1,634 $375,000 $375,000 $229 53 days 5/25/23
10511 SW Academic Way 3 3 2,028 $398,000 $377,500 $186 63 days 5/25/23
1433 SE Bayharbor Street 4 3 2,912 $460,000 $474,000 $162 77 days 5/25/23
655 NE Emerson Street 3 3 2,487 $829,000 $785,000 $315 84 days 5/25/23
9505 SW Royal Poinciana Drive 2 2 1,596 $404,900 $400,000 $250 163 days 5/25/23
601 SW Dalton Circle 3 2 1,480 $361,000 $350,000 $236 299 days 5/25/23
1322 SE Roanoke Street 3 2 1,176 $319,000 $328,000 $278 27 days 5/24/23
2318 SE Maniton Terrace 3 2 1,921 $514,900 $493,000 $256 41 days 5/24/23
5530 NW North Crisona Circle 4 3 2,120 $499,999 $489,990 $231 139 days 5/24/23
2926 SE Buccaneer Circle N/A N/A N/A $107,000 $97,000 Unknown 181 days 5/24/23
7655 Red Crossbill Court 2 2 1,342 $187,500 $184,000 $137 277 days 5/24/23
1976 SW Glendale Street N/A N/A N/A $119,999 $100,000 Unknown 697 days 5/24/23
2507 SW Monterrey Lane 3 3 1,748 $325,000 $305,000 $174 28 days 5/23/23
3541 SW Voyager Street 2 2 1,024 $344,000 $340,000 $332 77 days 5/23/23
373 NW Shoreview Drive 3 2 2,545 $499,900 $480,000 $188 136 days 5/23/23
25085 SW Alberti Way 2 2 1,646 $624,900 $575,000 $349 48 days 5/22/23
418 NW Stratford Lane 3 2 2,088 $410,000 $400,000 $191 52 days 5/22/23
Average: 3.1 2.3 1,809 $398,605 $387,953 $221 99 days
Viewing 1 - 50 of 2390
Viewing 1 - 50 of 2390