Sign up to stay up to date on the Royal Palm Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6511 Emerald Dunes Dr Unit 106 2 2 1,141 $270,000 $236 0 days
124 Swan Parkway E 3 2 1,369 $495,000 $361 0 days
1270 Chorus Way Way 2 2 1,052 $425,000 $403 0 days
2944 Fontana Place 4 3 2,727 $750,000 $275 0 days
2210 Ridgewood Cir 4 4 3,974 $979,900 $246 10 days
12027 Greenway Circle Unit #105 1 2 660 $149,999 $227 1 day
3502 Bauer Road 4 3 2,259 $768,000 $339 2 days
49 Sparrow Drive 3 2 1,585 $484,900 $305 2 days
210 Crestwood Cir Apt 103 2 2 1,275 $325,000 $254 2 days
2044 Shoma Drive 3 4 1,815 $350,000 $192 3 days
120 Sarona Circle 4 3 2,123 $530,000 $249 3 days
2030 Shoma Drive SE 3 3 1,604 $345,000 $215 4 days
109 Derby Lane 3 2 1,610 $519,900 $322 4 days
12003 Poinciana Boulevard Unit #203 2 2 1,048 $179,900 $171 5 days
50 Palmetto Lane 4 3 2,428 $599,000 $246 5 days
201 Dove Circle 3 2 1,476 $482,500 $326 5 days
288 Kensington Way 5 4 3,033 $620,000 $204 8 days
10362 Oliver Lane 4 3 1,586 $470,000 $296 9 days
3707 Shoma Drive 3 4 1,604 $355,000 $221 9 days
2640 Arbor Lane 4 3 2,727 $849,000 $311 11 days
12003 Poinciana Boulevard Unit #101 2 2 1,088 $189,900 $174 12 days
20 Bedford Court Unit #D 2 3 1,398 $315,000 $225 12 days
10 Amherst Court Unit #A 2 3 1,398 $334,900 $239 12 days
374 Ottawa Court 3 2 1,298 $300,000 $231 13 days
118 Churchill Drive 3 2 1,973 $599,900 $304 13 days
140 Ponce De Leon Street 3 2 1,812 $600,000 $331 13 days
1434 Denlow Lane 3 2 N/A $549,000 Unknown 13 days
4 Amherst Court Unit #C 2 3 1,398 $365,000 $261 16 days
1185 Grandview Circle 3 2 1,300 $460,000 $353 17 days
100 Saddle Trail 3 2 1,378 $499,000 $362 17 days
4180 120th Avenue N 4 3 2,949 $655,000 $222 18 days
317 River Bluff Lane 3 3 1,598 $410,000 $256 19 days
438 Marginal Road N/A N/A N/A $2,100,000 Unknown 19 days
1318 Whitcombe Drive 5 4 3,295 $825,000 $250 19 days
150 Sevilla Avenue 3 2 1,456 $500,000 $343 20 days
5 Bay Cedar Court 3 2 1,298 $335,000 $258 21 days
2893 Bellarosa Circle 3 3 2,527 $720,000 $284 22 days
4 Greenway Village N Unit #208 2 2 1,080 $179,999 $166 23 days
520 Edgebrook Lane 5 5 4,123 $1,295,000 $314 24 days
2707 Pienza Cir 4 3 2,430 $659,000 $271 26 days
117 Meadowlark Drive 6 4 3,256 $750,000 $230 25 days
65 Fairway Lane 4 3 2,042 $520,000 $254 26 days
167 Saratoga Boulevard E 4 3 1,827 $585,000 $320 26 days
250 Crestwood Circle Unit #102 2 2 1,275 $329,999 $258 26 days
No address N/A N/A N/A $2,125,000 Unknown 27 days
11482 Okeechobee Boulevard Unit #1 N/A N/A N/A $199,900 Unknown 28 days
8 Amherst Court Unit #B 2 3 1,398 $336,000 $240 28 days
12019 W Greenway Dr Unit #203 1 2 660 $169,500 $256 29 days
161 Bella Vista Way 5 3 3,257 $765,000 $234 30 days
103 Jacaranda Court 4 2 2,007 $694,900 $346 32 days
Average: 3.3 2.8 2,033 $565,271 $264 64 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 Crestwood Ct Unit 820 2 2 1,200 $299,000 $249 7 days
127 Ramblewood Circle 2 2 1,523 $344,900 $226 7 days
266 Sunshine Boulevard 2 2 1,339 $299,000 $223 9 days
107 Van Gogh Way 3 2 1,633 $435,000 $266 12 days
351 Sandpiper Avenue 3 2 1,762 $529,900 $300 12 days
105 Pimlico Way 3 2 1,673 $505,000 $301 12 days
10 Amherst Court Unit #D 2 3 1,398 $347,000 $248 12 days
7 Greenway Village N Unit #109 2 2 1,030 $100,000 $97 13 days
12011 Cypress Key Way 4 3 2,532 $789,000 $311 16 days
1138 Chorus Way 4 2 1,297 $405,000 $312 19 days
113 Swan Parkway W 3 2 1,720 $550,000 $319 19 days
135 Meadowlark Drive 3 2 2,025 $534,900 $264 20 days
206 Dove Circle 3 2 1,428 $465,000 $325 21 days
4 S Mahoris Drive 3 2 1,347 $320,000 $237 21 days
117 Sunflower Street 3 2 1,657 $490,000 $295 25 days
297 Berenger Walk Walk 5 3 3,296 $635,000 $192 26 days
1314 Elmbank Way 3 2 1,316 $425,999 $323 26 days
148 Santa Monica Avenue 3 2 1,828 $515,000 $281 28 days
72 Fairway Lane 4 3 2,042 $395,000 $193 29 days
801 Lakeview Circle 2 2 1,245 $265,000 $212 29 days
1552 Fiddlewood Court 4 3 2,424 $575,000 $237 29 days
11993 Park Central 3 3 2,525 $525,000 $207 30 days
3710 N Jog Rd Unit 106 3 2 1,196 $275,000 $229 31 days
166 Miramar Avenue 3 2 1,788 $575,000 $321 32 days
8737 Tally Ho Lane 5 3 2,756 $699,999 $253 33 days
12041 Cypress Key Way 5 3 2,896 $798,990 $275 9 days
153 Prestige Drive 3 2 1,464 $449,900 $307 35 days
103 Bellezza Terrace 5 4 3,197 $649,900 $203 35 days
1200 Crestwood Court S Unit #1208 3 2 1,290 $295,000 $228 37 days
10347 Pippin Lane 3 2 1,374 $450,000 $327 39 days
3205 Klays Court 5 3 2,832 $725,000 $256 40 days
385 La Mancha Avenue 4 2 2,282 $525,000 $230 42 days
225 Park Road N 5 3 2,697 $649,000 $240 43 days
800 Crestwood Court Court S Unit #817 2 2 1,200 $295,000 $245 47 days
1057 Grandview Circle 2 2 1,220 $399,000 $327 48 days
129 Ramblewood Circle 2 2 1,295 $319,000 $246 49 days
430 Midsummer Court 2 2 1,298 $279,000 $214 49 days
10241 Symphony Lane 3 2 1,466 $499,900 $340 49 days
28 Clinton Court Unit #C 2 3 1,398 $349,000 $249 51 days
157 Kapok Crescent 5 3 2,722 $690,000 $253 53 days
2217 Ridgewood Cir 5 3 3,826 $740,000 $193 21 days
110 Van Gogh Way Way 5 3 3,747 $730,000 $194 56 days
8876 S San Andros 3 3 1,900 $520,000 $273 2 days
10354 Fox Trail Road S Unit #1505 1 1 781 $225,000 $288 58 days
1520 Pioneer Way 4 4 1,980 $525,000 $265 59 days
1200 Crestwood Court S Unit #1202 3 2 1,290 $310,000 $240 59 days
1355 Mc Dermott Lane 3 2 1,274 $490,000 $384 62 days
126 N Sycamore Dr 4 2 2,099 $675,000 $321 63 days
1200 Crestwood Court S Unit 1212 3 2 1,290 $300,000 $232 64 days
43 Copperpod Court 2 2 1,112 $280,000 $251 67 days
Average: 3.4 2.5 2,014 $521,668 $258 41 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
154 Weybridge Circle Unit #A 3 3 1,710 $399,000 $375,000 $219 37 days 5/31/23
135 Lancaster Way 3 3 1,613 $485,000 $490,000 $303 18 days 5/30/23
112 Kapok Crescent 4 3 2,472 $719,000 $715,000 $289 65 days 5/26/23
133 Bellezza Terrace 5 4 3,197 $625,000 $620,000 $193 57 days 5/25/23
106 Lakeview Drive E 2 2 1,165 $200,000 $215,000 $184 33 days 5/24/23
196 Catania Way 3 2 1,921 $545,000 $547,000 $284 40 days 5/24/23
1068 Concert Way 2 2 1,183 $439,000 $439,000 $371 53 days 5/24/23
202 Ponce De Leon Street 4 3 2,774 $649,990 $650,000 $234 22 days 5/19/23
109 Sunflower Street 3 2 1,657 $489,000 $489,000 $295 37 days 5/19/23
3608 Shoma Dr 4 4 1,988 $360,000 $360,000 $181 53 days 5/17/23
416 Narrowleaf Court 2 2 1,120 $270,000 $259,900 $232 286 days 5/17/23
109 Nottingham Road 4 3 2,329 $685,000 $660,000 $283 109 days 5/16/23
109 Madrid Street 4 2 2,040 $534,900 $530,000 $259 146 days 5/16/23
736 Hibiscus Drive 3 2 1,125 $380,000 $380,000 $337 39 days 5/15/23
300 Crestwood Court N Unit #309 2 2 1,200 $290,000 $282,500 $235 83 days 5/15/23
121 Kings Way 3 2 1,495 $499,000 $499,000 $333 23 days 5/12/23
24 Horicon Court 3 2 1,347 $320,000 $320,000 $237 47 days 5/12/23
2291 Ridgewood Circle 6 5 3,974 $850,000 $830,000 $208 50 days 5/12/23
134 Elysium Drive 4 2 2,226 $550,000 $550,000 $247 63 days 5/12/23
49 Essex Court Unit #D 2 3 1,398 $299,999 $300,000 $214 88 days 5/12/23
10162 Patience Lane 4 3 1,340 $385,000 $385,000 $287 133 days 5/12/23
1418 Denlow Lane 3 2 1,088 $400,000 $405,000 $372 53 days 5/11/23
3 N Greenway Vlg N Unit #103 2 2 1,080 $189,000 $167,000 $154 61 days 5/11/23
231 Bilbao Street 4 2 1,300 $517,300 $500,000 $384 109 days 5/11/23
1028 Grandview Circle 2 1 792 $346,000 $341,000 $430 237 days 5/11/23
2160 Bellcrest Circle 4 3 3,496 $769,900 $750,000 $214 21 days 5/9/23
310 Crestwood Circle Unit #207 3 2 1,260 $325,000 $300,000 $238 99 days 5/9/23
1385 Elmbank Way 2 2 884 $379,900 $379,900 $429 34 days 5/5/23
2973 W West Fontana Court 4 3 3,079 $825,000 $780,000 $253 56 days 5/5/23
181 Catania Way 4 3 2,552 $609,999 $605,000 $237 57 days 5/5/23
2434 Bellarosa Circle 4 4 2,955 $799,900 $748,000 $253 120 days 5/4/23
12023 W Greenway Drive Unit #102 1 2 660 $150,000 $135,000 $204 130 days 5/3/23
10834 Dalmany Way 3 2 1,158 $439,900 $439,900 $379 49 days 5/2/23
2504 Shoma Drive 3 4 1,815 $390,000 $380,000 $209 58 days 5/1/23
122 Gibraltar Street 3 2 1,465 $499,900 $520,000 $354 28 days 4/28/23
201 Seminole Lakes Drive 5 3 2,879 $692,000 $680,000 $236 44 days 4/28/23
153 Pinto Palm Court 2 2 1,112 $234,890 $215,000 $193 117 days 4/28/23
141 Kapok Crescent 4 2 2,022 $698,900 $698,900 $345 165 days 4/28/23
51 Candlenut Court 2 2 1,298 $249,000 $245,000 $188 48 days 4/27/23
2009 Shoma Drive 3 3 1,604 $314,900 $300,000 $187 69 days 4/27/23
279 River Bluff Lane 2 3 1,448 $364,000 $360,000 $248 74 days 4/27/23
319 Elmira Court 3 2 1,298 $270,000 $235,000 $181 266 days 4/27/23
121 Ponce De Leon Street 3 2 1,763 $540,000 $500,000 $283 29 days 4/26/23
130 Sevilla Avenue 3 2 1,740 $560,000 $560,000 $321 87 days 4/26/23
347 Berenger Walk 4 3 3,073 $580,000 $560,000 $182 94 days 4/26/23
59 Palm Lane 3 3 2,222 $460,000 $460,000 $207 97 days 4/25/23
2543 Vicara Court 5 4 3,000 $795,000 $785,000 $261 75 days 4/24/23
3515 Shoma Drive 3 4 1,815 $369,000 $359,000 $197 69 days 4/21/23
254 Deerfield Court 2 2 1,298 $257,000 $250,000 $192 169 days 4/21/23
11997 Park Central 3 3 2,222 $475,000 $460,000 $207 175 days 4/21/23
Average: 3.1 2.5 1,799 $449,295 $437,510 $245 83 days
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259