Sign up to stay up to date on the Sunrise Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 2 2 N/A $159,000 Unknown 1 day
11371 NW 32nd Mnr 3 2 1,400 $519,000 $370 1 day
7741 NW 45th Street 3 2 1,506 $533,000 $353 13 days
4040 N Pine Island Rd Unit 2c 2 2 1,115 $179,000 $160 2 days
2651 E Sunrise Lakes Dr Unit 307 1 1 640 $110,000 $171 10 days
10434 Sunrise Lakes Blvd Unit 109 2 2 810 $110,000 $135 7 days
9041 Sunrise Lakes Blvd Unit 307 1 1 620 $120,000 $193 3 days
9021 Sunrise Lakes Blvd Unit 110 1 1 590 $137,500 $233 5 days
3184 N Pine Island Rd Unit 802 2 3 1,428 $295,000 $206 3 days
2801 N Pine Island Rd Unit 210 2 2 850 $127,000 $149 6 days
4025 N Nob Hill Rd Unit 203 2 2 892 $239,950 $269 6 days
3783 NW 91st Ln Unit 3783 3 3 1,556 $415,000 $266 7 days
9321 NW 38th Place 3 2 1,294 $475,000 $367 8 days
11331 NW 30th St 4 2 1,766 $565,000 $319 9 days
12350 NW 29th Pl 3 2 1,225 $549,000 $448 6 days
2635 NW 104th Ave Unit 107 2 2 815 $159,000 $195 9 days
4311 NW 97th Ave 4 2 1,752 $619,900 $353 8 days
7891 N Sunrise Lakes Dr Unit 309 2 2 850 $130,000 $152 7 days
9010 Sunrise Lakes Blvd Unit 211 2 2 850 $155,000 $182 12 days
10444 NW 30th Court Unit 404 1 1 631 $109,900 $174 13 days
9020 Sunrise Lakes Boulevard Unit #201 2 2 1,146 $240,000 $209 13 days
8397 NW 25th Court 2 1 1,053 $430,000 $408 13 days
10530 NW 21 Court 3 2 1,660 $590,000 $355 15 days
9166 NW 26th Place 3 2 1,360 $500,000 $367 16 days
10346 NW 24th Pl Unit 305 2 2 950 $160,000 $168 20 days
3048 E Sunrise Lakes Dr Unit 314 2 2 924 $175,000 $189 18 days
8225 Sunrise Lakes Boulevard Unit #110 2 2 850 $155,000 $182 18 days
3050 E Sunrise Lakes Dr Unit 322 2 2 924 $159,900 $173 20 days
4025 N Nob Hill Road Unit #408 2 2 1,074 $240,000 $223 19 days
3955 N Nob Hill Rd Unit 509 2 2 1,052 $228,770 $217 22 days
2770 NW 105th Ln 3 2 1,542 $515,000 $333 24 days
10331 Sunrise Lakes Blvd Unit 303 2 2 835 $175,000 $209 23 days
208 SW 159th Way 3 2 1,237 $515,000 $416 23 days
2521 NW 104th Ave Unit 205 2 2 1,470 $229,777 $156 29 days
2000 Metropica Way Unit #1501 3 3 1,262 $679,900 $538 25 days
2748 NW 104th Ave Unit 305 2 2 810 $154,777 $191 28 days
9721 Sunrise Lakes Blvd Unit 308 2 2 1,025 $180,000 $175 27 days
10133 NW 24th Pl Unit 103 2 2 1,420 $218,000 $153 32 days
10430 NW 24 Ct 3 2 1,542 $445,000 $288 27 days
No address 2 2 N/A $225,000 Unknown 30 days
13705 NW 22nd St 3 2 2,018 $675,000 $334 34 days
9121 Sunrise Lakes Blvd Unit 108 1 1 600 $109,500 $182 34 days
2681 N Flamingo Rd Unit 2507S 1 2 1,000 $315,000 $315 35 days
3910 NW 90th Ave Unit 3910 2 3 1,120 $290,000 $258 35 days
2800 N Pine Island Rd Unit 109 2 2 850 $163,500 $192 36 days
3720 N Pine Island Rd Unit 428 3 2 989 $269,900 $272 36 days
8045 NW 21st Street 5 2 2,271 $565,000 $248 36 days
2541 Aragon Blvd Unit 213 1 2 933 $139,900 $149 37 days
9370 Sunrise Lakes Boulevard Unit #310 2 2 850 $150,000 $176 36 days
9400 Sunrise Lakes Blvd Unit 105 1 1 640 $135,777 $212 38 days
Average: 2.2 2.0 1,185 $559,503 $239 106 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11460 NW 42nd St 3 2 1,437 $523,900 $364 1 day
10859 NW 25th Ct 3 2 1,794 $499,900 $278 8 days
7500 NW 30th Pl Unit 207 1 1 754 $118,000 $156 4 days
11371 NW 32 Place 3 2 1,405 $425,000 $302 9 days
2401 NW 63rd Ter 3 2 1,418 $450,000 $317 10 days
9551 NW 31st Pl 3 2 1,846 $549,900 $297 2 days
2110 NW 73rd Ave 3 2 1,550 $465,000 $300 14 days
10130 N Sunrise Lakes Bouleverd Unit 310 2 2 815 $134,999 $165 26 days
6870 NW 30th St 3 1 1,172 $330,000 $281 6 days
3691 NW 91 Lane Unit 3691 3 3 N/A $395,000 Unknown 14 days
10023 Winding Lake Rd Unit 102 2 2 760 $225,000 $296 17 days
6881 NW 26th St 3 2 969 $349,900 $361 3 days
4825 NW 91st Ter 3 2 1,747 $474,900 $271 4 days
11960 NW 31st 4 2 N/A $575,000 Unknown 0 days
2437 NW 107th Ave 3 2 1,907 $600,000 $314 2 days
2500 E Aragon Boulevard Unit #2 2 2 1,452 $435,000 $299 20 days
5950 NW 16th Ct 3 1 1,407 $389,900 $277 6 days
6240 NW 13th St 3 1 1,326 $325,000 $245 23 days
10791 NW 21st St 4 2 1,904 $535,000 $280 24 days
3055 NW 126th Avenue Unit #215 3 2 1,433 $449,900 $313 26 days
4320 NW 103rd Ave 3 2 2,060 $525,000 $254 31 days
4380 NW 103rd Ave 3 2 1,684 $525,000 $311 6 days
1110 NW 133rd Ter 4 3 2,256 $749,000 $332 31 days
4824 NW 96th Ter 4 3 2,489 $579,000 $232 29 days
2998 E Sunrise Lakes Dr Unit 119 2 2 868 $175,000 $201 31 days
10303 Sunrise Lakes Blvd Unit 207 1 2 862 $150,000 $174 29 days
4004 NW 90th Avenue Unit #4004 2 3 898 $299,900 $333 33 days
3246 NW 122nd Ave 3 2 1,383 $479,900 $346 42 days
2900 NW 125th Ave Unit 303 3 3 1,865 $489,000 $262 35 days
4130 NW 113th Terrace 3 2 1,619 $499,000 $308 34 days
11197 NW 37th St 2 2 936 $319,900 $341 5 days
5941 NW 18th Court 4 2 1,596 $430,000 $269 35 days
2411 NW 107th Ave 3 2 1,731 $590,000 $340 0 days
9352 NW 44th Court 2 2 1,188 $319,000 $268 12 days
10100 NW 30th Ct Unit 103 2 2 850 $194,900 $229 23 days
3955 N Nob Hill Rd Unit 111 2 2 1,052 $167,000 $158 13 days
2131 NW 98th Ave 4 2 1,768 $575,000 $325 15 days
3853 NW 95th Ave Unit 3853 3 2 1,426 $285,000 $199 0 days
2503 N Nob Hill Rd Unit 105 2 2 1,285 $239,900 $186 42 days
2925 NW 126th Ave Unit 222-1 2 2 1,174 $365,000 $310 42 days
2606 NW 104th Ave Unit 110 2 2 1,418 $250,000 $176 21 days
2681 NW Flamingo Rd Unit 540 2 2 1,352 $369,000 $272 43 days
9660 NW 24th Pl 2 2 1,537 $460,000 $299 1 day
4670 NW 93rd Ave 3 2 1,501 $459,900 $306 7 days
10570 NW 21st Street 4 2 1,958 $570,000 $291 43 days
3166 NW 124th Way 5 5 3,271 $890,000 $272 10 days
2658 N Nob Hill Rd Unit 2658 2 2 973 $330,000 $339 49 days
2822 NW 73rd Ave 2 2 1,236 $279,000 $225 4 days
10031 Winding Lake Rd Unit 203 2 2 760 $230,000 $302 50 days
9281 Sunrise Lakes Blvd Unit 104 2 2 850 $119,900 $141 50 days
Average: 2.6 2.1 1,341 $388,683 $249 38 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2000 Metropica Way Unit #606 2 2 1,050 $464,900 $460,000 $438 27 days 5/12/23
2655 NW 73 Avenue 2 1 1,035 $349,990 $350,000 $338 31 days 5/2/23
3110 N Pine Island Road Unit #210 2 2 1,100 $170,000 $165,000 $150 132 days 4/28/23
3749 NW 107th Way 3 3 1,656 $414,990 $350,000 $211 39 days 4/21/23
9781 Sunrise Lakes Boulevard Unit #208 2 2 1,025 $225,000 $222,000 $216 98 days 4/21/23
9995 Nob Hill Ln Unit 9995 3 2 1,216 $299,700 $299,000 $245 3 days 4/19/23
9620 Sunrise Lakes Blvd Unit 211 2 2 850 $145,000 $129,000 $151 28 days 4/17/23
10170 NW 24th Court 3 2 1,539 $530,000 $530,000 $344 290 days 4/14/23
2641 N Flamingo Road Unit #406 N 2 2 954 $280,000 $275,000 $288 55 days 4/13/23
11011 NW 25th Ct 3 2 N/A $479,000 $500,000 Unknown 5 days 4/11/23
10341 NW 20th Court 3 2 1,689 $469,999 $470,000 $278 53 days 4/10/23
1263 NW 127th Dr 4 2 2,758 $799,999 $750,000 $271 36 days 4/8/23
8920 NW 53 Street 3 2 1,120 $364,900 $375,000 $334 22 days 3/31/23
9300 Sunrise Lakes Boulevard Unit #110 2 2 1,015 $199,000 $193,500 $190 142 days 3/31/23
11901 NW 29th Place 4 2 1,782 $488,000 $495,000 $277 220 days 3/31/23
11145 NW 27th St 3 2 1,636 $499,000 $493,000 $301 119 days 3/24/23
10761 NW 29th Ct 3 2 1,561 $599,000 $580,000 $371 41 days 3/22/23
11500 NW 29th Pl 4 2 1,715 $507,000 $495,000 $288 0 days 3/21/23
2950 Sunrise Lakes Drive W Unit 307 1 1 620 $100,000 $94,000 $151 59 days 3/21/23
3020 NW 125th Ave Unit 306 3 3 1,865 $520,000 $480,000 $257 7 days 3/17/23
12505 NW 32nd Manor 3 3 1,543 $487,500 $495,000 $320 34 days 3/17/23
9070 NW 45th Court 3 3 2,024 $355,000 $365,000 $180 41 days 3/17/23
4491 NW 94th Terrace 3 2 1,423 $560,000 $532,500 $374 44 days 3/17/23
9400 N Sunrise Lakes Blvd Unit 311 2 2 850 $154,900 $151,000 $177 32 days 3/15/23
9460 NW 31st Pl 4 2 1,948 $525,000 $460,000 $236 19 days 3/11/23
2705 NW 104th Ave Unit 405 2 2 1,370 $225,000 $235,000 $171 3 days 3/10/23
2681 N Flamingo Rd Unit 1507S 1 2 1,000 $265,000 $275,000 $275 60 days 3/10/23
2449 NW 139th Ave 4 3 2,586 $645,000 $635,000 $245 94 days 3/10/23
2698 N Nob Hill Rd 2 2 954 $315,000 $293,000 $307 3 days 3/9/23
9324 NW 55th St 3 3 1,815 $539,000 $512,500 $282 27 days 3/9/23
4280 NW 115th Terrace 3 2 1,392 $459,000 $459,000 $329 6 days 3/6/23
11655 NW 35th St 3 2 1,256 $500,000 $515,000 $410 21 days 3/6/23
1428 NW 129th Way 3 2 1,703 $524,900 $535,000 $314 8 days 3/6/23
9821 Sunrise Lakes Blvd Unit 205 1 2 830 $115,000 $110,000 $132 15 days 3/6/23
2721 N Pine Island Rd Unit 303 2 2 855 $145,000 $145,000 $169 37 days 3/6/23
9321 NW 32nd Mnr 3 2 1,824 $515,000 $515,000 $282 58 days 3/5/23
2781 N Pine Island Rd Unit 308 1 1 640 $104,900 $97,000 $151 31 days 3/4/23
2741 N Pine Island Rd Unit 210 2 2 855 $214,000 $200,000 $233 17 days 3/3/23
12351 NW 29th Pl 3 2 1,422 $474,900 $475,000 $334 6 days 3/2/23
117 W Riverbend Dr 3 2 1,735 $515,000 $515,000 $296 46 days 3/2/23
7401 NW 23rd St 3 2 1,082 $449,000 $449,000 $414 5 days 3/1/23
1117 SW 149th Ln 4 2 2,186 $789,000 $780,000 $356 10 days 3/1/23
3867 NW 94th Ave Unit 3989 4 3 1,800 $418,000 $428,000 $237 17 days 3/1/23
No address 2 3 1,753 $455,000 $450,000 $256 19 days 2/28/23
9121 Sunrise Lakes Blvd Unit 104 1 1 590 $108,000 $100,000 $169 26 days 2/27/23
9056 NW 54th St 2 3 1,396 $379,900 $362,000 $259 37 days 2/27/23
8370 NW 26th Place 2 2 1,600 $389,000 $402,000 $251 37 days 2/27/23
2641 N Flamingo Rd Unit 1204-N 2 2 1,271 $365,000 $358,000 $281 72 days 2/27/23
2551 Aragon Blvd Unit 411 2 2 1,162 $159,900 $145,000 $124 86 days 2/27/23
7960 N Sunrise Lakes Drive Unit #209 2 2 850 $130,000 $127,500 $150 96 days 2/27/23
Average: 2.5 2.2 1,361 $365,759 $357,784 $250 61 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158