Sign up to stay up to date on the Wellington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9552 Phipps Lane 4 4 2,866 $849,900 $296 0 days
13199 Samoset Court 6 4 5,154 $1,550,000 $300 0 days
4205 Siena Circle 3 3 2,561 $1,150,000 $449 0 days
11612 Waterbend Court 5 4 3,029 $1,099,000 $362 1 day
2749 Siena Circle 3 2 1,840 $729,900 $396 1 day
1112 White Pine Drive N/A N/A N/A $499,000 Unknown 1 day
1176 Staghorn Street N/A N/A 3,570 $974,999 $273 1 day
4197 Bahia Isle Circle 5 3 3,012 $799,000 $265 1 day
14860 Rolling Rock Place 4 4 3,162 $5,450,000 $1,723 1 day
15231 Sunnyland Lane 7 11 6,947 $12,750,000 $1,835 2 days
13026 La Mirada Circle 4 3 2,360 $750,000 $317 2 days
1630 Corsica Drive 5 3 2,910 $985,000 $338 3 days
14380 Wither Close 4 5 3,563 $3,000,000 $841 3 days
3428 Collonade Drive 4 5 4,590 $1,301,000 $283 4 days
854 Blueberry Drive 4 2 2,037 $699,900 $343 4 days
14411 Larkspur Lane 3 2 2,086 $725,000 $347 5 days
1543 Westchester Avenue 2 3 1,219 $365,000 $299 5 days
1875 Oak Berry Circle 3 2 1,600 $619,000 $386 6 days
15310 Meadow Wood Drive 5 3 3,167 $985,000 $311 6 days
2646 Bedford Mews Drive 3 2 1,548 $605,000 $390 6 days
9465 Worswick Court 6 4 3,963 $1,150,000 $290 6 days
1079 Mulberry Place N/A N/A 2,510 $750,000 $298 6 days
1192 Canyon Way 5 4 4,066 $875,000 $215 6 days
4146 Laurel Estates Way 4 4 3,183 $825,000 $259 7 days
12324 Old Country Road S 3 2 1,585 $475,000 $299 7 days
13104 Quiet Woods Road Unit #A 3 3 1,510 $475,000 $314 9 days
14823 Horseshoe Trace 5 4 4,459 $1,399,000 $313 9 days
12297 Equine Lane 4 5 3,740 $1,695,000 $453 10 days
4653 Sugar Beach Way 4 3 3,117 $1,000,000 $320 11 days
2510 Bedford Mews Drive 2 3 1,231 $569,000 $462 11 days
14883 Equestrian Way 4 3 4,710 $8,395,000 $1,782 11 days
1618 The 12 Fairway 4 2 2,253 $790,000 $350 12 days
550 Kingsbury Terrace 4 3 2,602 $774,000 $297 12 days
12441 Sawgrass Court 4 3 2,160 $655,000 $303 12 days
14732 Stirrup Lane 5 4 3,307 $1,674,999 $506 13 days
15798 Bent Creek Road 3 2 1,970 $700,000 $355 13 days
4034 Bahia Isle Circle 5 3 2,608 $750,000 $287 13 days
13280 Emerald View Court 3 2 1,647 $485,000 $294 14 days
10372 Trianon Place 5 6 3,732 $1,150,000 $308 14 days
9374 Via Classico W 3 3 2,708 $699,900 $258 15 days
12293 Old Country Road S 4 3 1,696 $725,000 $427 16 days
2576 Muirfield Court 2 3 1,928 $999,000 $518 18 days
11804 Osprey Point Circle 5 4 4,421 $1,899,000 $429 18 days
8439 Saint Johns Court 2 2 1,680 $529,000 $314 18 days
857 Brightwood Way 3 3 1,635 $600,000 $366 19 days
9178 Dupont Place 5 4 2,796 $725,000 $259 19 days
1227 Reading Terrace 4 2 2,736 $809,900 $296 20 days
11155 Narragansett Bay Court 5 3 3,192 $825,000 $258 20 days
11794 Wimbledon Circle 2 2 1,512 $1,425,000 $942 21 days
11870 Donlin Drive 3 3 2,082 $415,000 $199 21 days
Average: 4.1 4.0 3,358 $3,190,449 $878 111 days
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1373 Brampton Cove 4 3 2,494 $769,000 $308 1 day
15728 Cypress Creek Lane 3 2 2,234 $785,000 $351 5 days
13113 Meadowbreeze Drive 4 2 2,238 $535,000 $239 5 days
2206 Country Golf Drive 3 2 1,943 $543,500 $279 8 days
1304 Waterway Cove Drive 3 2 1,585 $535,000 $337 9 days
2113 Greenview Cove Drive 4 3 2,504 $1,025,000 $409 9 days
11190 Alameda Bay Court 4 3 2,337 $689,000 $294 9 days
11133 Alameda Bay Court 5 3 2,903 $750,000 $258 10 days
1147 Barnstaple Circle 3 2 2,004 $749,000 $373 13 days
9720 Wyeth Court 4 3 2,573 $629,000 $244 15 days
1972 Derby Trail 3 4 2,144 $399,900 $186 15 days
1451 Waterway Cove Drive 3 2 1,598 $499,500 $312 16 days
3817 Miramontes Cir 3 2 1,922 $569,900 $296 17 days
13206 Quiet Woods Road Unit #B 3 3 1,585 $449,000 $283 17 days
3644 Miramontes Circle 3 2 1,921 $549,999 $286 18 days
9591 Phipps Lane 5 5 3,778 $975,000 $258 19 days
13546 Fountain View Boulevard 3 3 2,026 $568,000 $280 19 days
2172 Wingate Bend 3 2 1,482 $389,900 $263 19 days
1456 Waterway Cove Drive 3 2 1,585 $435,000 $274 20 days
612 Cypress Green Circle 5 4 3,495 $945,000 $270 20 days
8377 Xanthus Lane 3 3 2,001 $810,000 $404 20 days
12657 White Coral Drive 3 2 2,009 $757,000 $376 20 days
1890 Corsica Drive 4 3 2,107 $749,000 $355 22 days
1950 S Club Drive 5 4 3,028 $899,900 $297 22 days
1490 S Club Drive 4 3 2,039 $660,000 $323 24 days
818 Ivy Drive 4 3 2,294 $824,900 $359 24 days
11559 Sanderling Drive 3 2 2,181 $675,000 $309 24 days
4600 Garden Point Trail 6 6 5,684 $8,500,000 $1,495 26 days
1338 Beacon Circle 5 4 3,216 $704,000 $218 27 days
9813 Stover Way 4 3 2,661 $625,000 $234 27 days
13205 La Mirada Circle 4 2 2,202 $750,000 $340 27 days
465 Oak Shadow Way 3 2 1,377 $489,000 $355 28 days
2287 Las Casitas Drive 2 2 1,266 $1,050,000 $829 28 days
436 Park Forest Way 3 2 1,377 $549,000 $398 28 days
11194 Marina Bay Road 5 3 3,375 $949,500 $281 28 days
13758 Exotica Lane 3 3 2,296 $649,900 $283 29 days
11760 Inverness Circle 3 2 1,334 $525,000 $393 29 days
3517 Collonade Drive 4 4 2,465 $725,000 $294 29 days
4249 Bluff Harbor Way 3 2 1,904 $635,000 $333 31 days
1821 S Club Drive 3 2 1,672 $575,000 $343 31 days
10573 Galleria Street 4 3 2,317 $599,000 $258 32 days
1269 Mystic Way 3 2 2,064 $649,899 $314 32 days
13590 Exotica Lane 5 3 2,500 $760,000 $304 33 days
12115 Sunset Point Drive 3 2 1,562 $455,000 $291 33 days
8290 Eleuthera Lane 2 2 1,526 $525,000 $344 33 days
10480 Wellington Parc Drive 3 3 1,783 $495,000 $277 33 days
1480 Wood Row Way 5 3 3,366 $975,000 $289 34 days
2165 Alworth Terrace 5 3 3,118 $710,000 $227 34 days
11770 Whitemarsh Drive 4 2 1,847 $650,000 $351 34 days
13860 Ishnala Circle 4 2 2,392 $699,000 $292 35 days
Average: 3.8 3.2 2,622 $1,226,662 $429 102 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
310 Wood Dale Drive 2 2 1,206 $399,000 $404,000 $334 42 days 5/31/23
13329 Polo Club Road Unit #202 3 3 1,800 $1,295,000 $1,200,000 $666 82 days 5/31/23
11275 Manderly Lane 5 3 2,821 $795,000 $775,000 $274 223 days 5/31/23
1691 Lakefield North Court 3 2 1,807 $599,000 $570,000 $315 305 days 5/31/23
11199 Winding Pearl Way 4 3 2,497 $679,000 $635,000 $254 60 days 5/30/23
8361 Tobago Lane 3 3 2,001 $810,000 $780,000 $389 27 days 5/26/23
13134 La Mirada Circle 4 2 2,165 $730,000 $700,000 $323 49 days 5/25/23
4050 Bahia Isle Circle 5 3 2,608 $799,000 $775,000 $297 85 days 5/25/23
12560 Timber Pine Trail 4 3 2,559 $760,000 $770,000 $300 31 days 5/23/23
No address 2 3 1,231 $560,000 $560,000 $454 58 days 5/23/23
15495 Sunnyland Lane 6 6 8,019 $10,995,000 $10,600,000 $1,321 97 days 5/23/23
9170 Via Classico E 2 3 2,229 $599,900 $570,000 $255 129 days 5/23/23
2020 Greenview Shores Boulevard Unit #102 1 1 745 $299,000 $275,000 $369 66 days 5/22/23
4264 Mariners Cove Drive 5 3 2,821 $895,000 $875,000 $310 74 days 5/22/23
13017 Northshire Trail Unit #7 2 2 1,300 $319,900 $315,000 $242 100 days 5/22/23
1797 Hollyhock Road 4 2 1,851 $680,000 $650,000 $351 28 days 5/19/23
1482 Pelham Road N/A N/A N/A $1,044,000 $1,000,000 Unknown 44 days 5/19/23
2951 Twin Oaks Way 3 3 1,974 $1,400,000 $1,250,000 $633 72 days 5/19/23
2911 Bent Cypress Rd 3 4 3,084 $2,100,000 $2,050,000 $664 0 days 5/18/23
1486 Easthampton Circle N/A N/A 1,792 $695,000 $653,500 $364 33 days 5/18/23
4080 Sea Mist Way 3 2 1,351 $515,000 $515,000 $381 188 days 5/18/23
10718 Versailles Boulevard 4 4 3,551 $1,550,000 $1,475,000 $415 21 days 5/17/23
2595 Players Court 3 4 2,411 $1,599,000 $1,500,000 $622 115 days 5/17/23
2785 Polo Island Drive Unit #J102 2 3 2,117 $724,999 $710,000 $335 192 days 5/17/23
11681 Wimbledon Circle 3 3 1,862 $1,150,000 $1,125,000 $604 0 days 5/16/23
159 Wranglewood Drive 3 2 1,818 $599,900 $575,000 $316 33 days 5/16/23
12864 Meadowbreeze Drive 3 2 2,043 $724,900 $720,000 $352 87 days 5/16/23
11673 S Breeze Place 5 5 4,015 $1,350,000 $1,250,000 $311 125 days 5/16/23
No address 3 2 1,312 $300,000 $310,000 $236 37 days 5/15/23
2860 Twin Oaks Unit #00 3 3 1,996 $1,299,000 $1,250,000 $626 51 days 5/15/23
1720 N Lakefield North Court N 4 3 2,039 $850,000 $830,000 $407 52 days 5/15/23
570 Cypress Crossing 4 3 3,495 $949,900 $925,000 $264 54 days 5/15/23
9265 Via Elegante 2 3 2,364 $649,000 $639,000 $270 59 days 5/15/23
10273 Prato Street 2 2 1,524 $650,000 $650,000 $426 62 days 5/15/23
1386 Beacon Circle 4 3 3,200 $799,000 $799,000 $249 68 days 5/15/23
14775 Stirrup Lane 4 3 2,484 $1,049,999 $975,000 $392 92 days 5/15/23
12564 Mallet Circle 3 3 2,178 $1,750,000 $1,625,000 $746 184 days 5/15/23
771 Lake Wellington Drive 3 2 1,528 $499,000 $495,000 $323 77 days 5/12/23
3665 Miramontes Circle 3 2 1,921 $550,000 $535,000 $278 91 days 5/12/23
2570 Bedford Mews Drive 3 2 1,399 $580,000 $560,700 $400 112 days 5/12/23
2866 Polo Island Drive 5 5 4,720 $2,785,000 $2,785,000 $590 461 days 5/12/23
1707 Carriage Brooke Drive 3 2 1,475 $498,000 $501,000 $339 48 days 5/11/23
2162 Henley Place 5 6 5,209 $1,300,000 $1,281,000 $245 379 days 5/11/23
2945 Bolton Court Court 5 3 2,296 $975,000 $900,000 $391 37 days 5/10/23
2155 Wightman Drive 3 2 1,512 $825,000 $895,000 $591 42 days 5/10/23
112 Newberry Lane 4 3 2,204 $540,000 $540,000 $245 34 days 5/9/23
1354 Beacon Circle 6 4 4,066 $975,000 $925,000 $227 65 days 5/9/23
15850 Glen Willow Lane 3 2 2,106 $690,000 $715,000 $339 68 days 5/9/23
2890 Twin Oaks Way 3 3 2,002 $1,250,000 $1,025,000 $511 94 days 5/9/23
2619 Players Court 3 3 2,059 $835,000 $845,000 $410 62 days 5/8/23
Average: 3.6 3.1 2,453 $1,103,369 $1,030,448 $374 91 days
Viewing 1 - 50 of 400
Viewing 1 - 50 of 400